International
First Class
Other
Final Caption Competition
Middlesex till we die
Here's the final caption competion of the year which will be judged by Adelaide. We have two pictures from Headingley and feel free to comment on either or both. For the first caption this is Lower Pav holding sun tan cream. Bear in mind this was a freezing cold day and his quote of the day was "I just want some soup". The second caption of our Barmy Kev is self explanatory- I think. The prize will either be a miniscule one or rolled over to judging the first competion next season. More >>
Middlesex till we die
Here's the final caption competion of the year which will be judged by Adelaide. We have two pictures from Headingley and feel free to comment on either or both. For the first caption this is Lower Pav holding sun tan cream. Bear in mind this was a freezing cold day and his quote of the day was "I just want some soup". The second caption of our Barmy Kev is self explanatory- I think. The prize will either be a miniscule one or rolled over to judging the first competion next season. More >>
CRICKET HEADLINES
Big Day 3 - Abu Dhabi Test
A fascinating day in store with the loss of Morgan...
A fascinating day in store with the loss of Morgan...
Abu Dhabi Test 2 Day 2
A rather unusual start to this little sojourn into Test...
A rather unusual start to this little sojourn into Test...
Slow Rise, Rapid Fall
Except for a brief period in the early to mid...
Except for a brief period in the early to mid...
Middle Eastern Travels - Dubai or what?
A couple of days early from my planned update but...
A couple of days early from my planned update but...
Happy As Larry
Adelaide reports on one of his early cricket memories from...
Adelaide reports on one of his early cricket memories from...
"Agonypath" Series
The marketing men of Indian TV had made a big...
The marketing men of Indian TV had made a big...
Xmas Picture Quiz Results
Here are the much awaited answers and result from the...
Here are the much awaited answers and result from the...
Leading From Behind
India are already behind the proverbial eight-ball, having lost the...
India are already behind the proverbial eight-ball, having lost the...
Almost.... again Part 2
Men in 'the know' predicted Somerset would sweep the board...
Men in 'the know' predicted Somerset would sweep the board...
County Championship Division 1
| P | W | L | D | Batting | Bowling | Ded | Pts | ||
| 1 | Lancashire | 16 | 10 | 4 | 2 | 37 | 44 | 1.0 | 246.0 |
| 2 | Warwickshire | 16 | 9 | 4 | 3 | 46 | 45 | 9.0 | 235.0 |
| 3 | Durham | 16 | 8 | 4 | 4 | 47 | 45 | 0.0 | 232.0 |
| 4 | Somerset | 16 | 6 | 7 | 3 | 45 | 39 | 0.0 | 189.0 |
| 5 | Sussex | 16 | 6 | 6 | 4 | 34 | 40 | 0.0 | 182.0 |
| 6 | Nottinghamshire | 16 | 5 | 6 | 5 | 35 | 43 | 0.0 | 173.0 |
| 7 | Worcestershire | 16 | 4 | 11 | 1 | 31 | 44 | 0.0 | 142.0 |
| 8 | Yorkshire | 16 | 3 | 6 | 7 | 34 | 37 | 2.0 | 138.0 |
| 9 | Hampshire | 16 | 3 | 6 | 7 | 30 | 36 | 8.0 | 127.0 |
County Championship Division 2
| P | W | L | D | Batting | Bowling | Ded | Pts | ||
| 1 | Middlesex | 16 | 8 | 2 | 6 | 50 | 44 | 0.0 | 240.0 |
| 2 | Surrey | 16 | 8 | 4 | 4 | 43 | 44 | 0.0 | 227.0 |
| 3 | Northamptonshire | 16 | 7 | 2 | 7 | 48 | 45 | 0.0 | 226.0 |
| 4 | Gloucestershire | 16 | 6 | 5 | 5 | 41 | 47 | 1.0 | 198.0 |
| 5 | Derbyshire | 16 | 5 | 6 | 5 | 42 | 44 | 0.0 | 181.0 |
| 6 | Glamorgan | 16 | 5 | 6 | 5 | 44 | 40 | 1.0 | 178.0 |
| 7 | Essex | 16 | 4 | 4 | 8 | 29 | 44 | 2.0 | 159.0 |
| 8 | Kent | 16 | 5 | 9 | 2 | 30 | 42 | 9.0 | 149.0 |
| 9 | Leicestershire | 16 | 1 | 11 | 4 | 24 | 36 | 0.0 | 88.0 |
Cheltenham & Gloucester North
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Somerset | 8 | 7 | 0 | 0 | 1 | 2.0 | 15.0 |
| 2 | Middlesex | 8 | 4 | 4 | 0 | 0 | 0.14 | 8.0 |
| 3 | Warwickshire | 8 | 3 | 3 | 1 | 1 | 0.46 | 8.0 |
| 4 | Kent | 8 | 3 | 4 | 1 | 0 | -0.4 | 7.0 |
| 5 | Scotland | 8 | 1 | 7 | 0 | 0 | -1.78 | 2.0 |
Cheltenham & Gloucester South
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Hampshire | 8 | 5 | 2 | 0 | 1 | 0.34 | 11.0 |
| 2 | Nottinghamshire | 8 | 5 | 3 | 0 | 0 | 0.42 | 10.0 |
| 3 | Worcestershire | 8 | 4 | 3 | 0 | 1 | 0.29 | 9.0 |
| 4 | Leicestershire | 8 | 2 | 4 | 0 | 2 | -0.64 | 6.0 |
| 5 | Ireland | 8 | 1 | 5 | 0 | 2 | -0.75 | 4.0 |
Durham County Cricket Club
National League Division 1
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Sussex | 8 | 6 | 2 | 0 | 0 | 1.25 | 12.0 |
| 2 | Somerset | 8 | 5 | 2 | 0 | 1 | 1.14 | 11.0 |
| 3 | Worcestershire | 8 | 5 | 2 | 0 | 1 | -0.33 | 11.0 |
| 4 | Essex | 8 | 5 | 3 | 0 | 0 | 0.33 | 10.0 |
| 5 | Hampshire | 8 | 4 | 4 | 0 | 0 | 0.23 | 8.0 |
| 6 | Durham | 8 | 4 | 4 | 0 | 0 | -0.35 | 8.0 |
| 7 | Yorkshire | 8 | 2 | 5 | 0 | 1 | -0.18 | 5.0 |
| 8 | Gloucestershire | 8 | 2 | 5 | 0 | 1 | 0.35 | 5.0 |
| 9 | Nottinghamshire | 8 | 0 | 6 | 0 | 2 | -2.41 | 2.0 |
National League Division 2
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Warwickshire | 8 | 5 | 0 | 1 | 2 | 1.28 | 13.0 |
| 2 | Middlesex | 8 | 5 | 1 | 0 | 2 | 0.99 | 12.0 |
| 3 | Kent | 8 | 4 | 3 | 0 | 1 | -0.63 | 9.0 |
| 4 | Northamptonshire | 8 | 3 | 2 | 1 | 2 | 0.6 | 9.0 |
| 5 | Lancashire | 8 | 3 | 3 | 0 | 2 | -0.19 | 8.0 |
| 6 | Glamorgan | 8 | 2 | 4 | 0 | 2 | -0.36 | 6.0 |
| 7 | Derbyshire | 8 | 2 | 4 | 0 | 2 | -0.57 | 6.0 |
| 8 | Leicestershire | 8 | 2 | 5 | 0 | 1 | -0.23 | 5.0 |
| 9 | Surrey | 8 | 2 | 6 | 0 | 0 | -0.77 | 4.0 |
