International
First Class
IPL
Other
Clash Of The Captains
Indian Cricket Fever
Less than 24 hours from now, one of the most anticipated clashes of the new IPL season will get underway at the venerable Eden Gardens, where the atmosphere promises to be supercharged as Ganguly’s Kolkata Knight Riders take on Dhoni’s Chennai Superkings. More >>
Indian Cricket Fever
Less than 24 hours from now, one of the most anticipated clashes of the new IPL season will get underway at the venerable Eden Gardens, where the atmosphere promises to be supercharged as Ganguly’s Kolkata Knight Riders take on Dhoni’s Chennai Superkings. More >>
CRICKET HEADLINES
Tour de Wath Main Quiz Part Four
It's time for the fourth and final part of Big...
It's time for the fourth and final part of Big...
Less than a month to go!
It's 27 days to the first game in anger of...
It's 27 days to the first game in anger of...
Team work bails out Mumbai Indians
Mumbai Indians scraped through to register their first win after...
Mumbai Indians scraped through to register their first win after...
Angel to the rescue
Kolkata Knight Riders have finally to cheer about in the...
Kolkata Knight Riders have finally to cheer about in the...
Opening Ceremony to Dazzle as KKR plays DC
The opening ceremony of the IPL-3 at the Mumbai Indian’s...
The opening ceremony of the IPL-3 at the Mumbai Indian’s...
March 2010 Forum - Minus the Juicy Bits
Many thanks to Beefy Roberts for this comprehensive account of...
Many thanks to Beefy Roberts for this comprehensive account of...
Middlesex Ashes Captains Part 3 - Plum Warner
Many thanks once again to Seaxe Man for his canonical...
Many thanks once again to Seaxe Man for his canonical...
Strategy Time-Out Reduced
New guidelines laid out for the strategic time-out in IPL...
New guidelines laid out for the strategic time-out in IPL...
Speed Chappell Into Retirement
Is it time that Ian Chappell was put out to...
Is it time that Ian Chappell was put out to...
County Championship Division 1
| P | W | L | D | Batting | Bowling | Ded | Pts | ||
| 1 | Durham | 16 | 8 | 0 | 8 | 49 | 48 | 1.0 | 240.0 |
| 2 | Nottinghamshire | 16 | 4 | 2 | 10 | 56 | 41 | 0.0 | 193.0 |
| 3 | Somerset | 16 | 3 | 1 | 12 | 50 | 43 | 1.0 | 182.0 |
| 4 | Lancashire | 16 | 4 | 2 | 10 | 35 | 44 | 0.0 | 175.0 |
| 5 | Warwickshire | 16 | 3 | 3 | 10 | 54 | 38 | 0.0 | 174.0 |
| 6 | Hampshire | 16 | 3 | 3 | 10 | 50 | 40 | 3.0 | 169.0 |
| 7 | Yorkshire | 16 | 2 | 2 | 12 | 46 | 44 | 0.0 | 166.0 |
| 8 | Sussex | 16 | 2 | 6 | 8 | 45 | 39 | 1.0 | 143.0 |
| 9 | Worcestershire | 16 | 0 | 10 | 6 | 30 | 40 | 0.0 | 94.0 |
County Championship Division 2
| P | W | L | D | Batting | Bowling | Ded | Pts | ||
| 1 | Kent | 16 | 8 | 3 | 5 | 43 | 44 | 0.0 | 219.0 |
| 2 | Essex | 16 | 6 | 3 | 7 | 40 | 43 | 1.0 | 194.0 |
| 3 | Northamptonshire | 16 | 6 | 4 | 6 | 40 | 45 | 0.0 | 193.0 |
| 4 | Gloucestershire | 16 | 6 | 6 | 4 | 39 | 46 | 0.0 | 185.0 |
| 5 | Glamorgan | 16 | 2 | 2 | 12 | 56 | 43 | 0.0 | 175.0 |
| 6 | Derbyshire | 16 | 2 | 3 | 11 | 55 | 45 | 0.0 | 172.0 |
| 7 | Surrey | 16 | 1 | 4 | 11 | 54 | 36 | 0.0 | 148.0 |
| 8 | Middlesex | 16 | 2 | 7 | 7 | 43 | 41 | 0.0 | 140.0 |
| 9 | Leicestershire | 16 | 2 | 3 | 11 | 31 | 35 | 0.0 | 138.0 |
Cheltenham & Gloucester North
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Somerset | 8 | 7 | 0 | 0 | 1 | 2.0 | 15.0 |
| 2 | Middlesex | 8 | 4 | 4 | 0 | 0 | 0.14 | 8.0 |
| 3 | Warwickshire | 8 | 3 | 3 | 1 | 1 | 0.46 | 8.0 |
| 4 | Kent | 8 | 3 | 4 | 1 | 0 | -0.4 | 7.0 |
| 5 | Scotland | 8 | 1 | 7 | 0 | 0 | -1.78 | 2.0 |
Cheltenham & Gloucester South
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Hampshire | 8 | 5 | 2 | 0 | 1 | 0.34 | 11.0 |
| 2 | Nottinghamshire | 8 | 5 | 3 | 0 | 0 | 0.42 | 10.0 |
| 3 | Worcestershire | 8 | 4 | 3 | 0 | 1 | 0.29 | 9.0 |
| 4 | Leicestershire | 8 | 2 | 4 | 0 | 2 | -0.64 | 6.0 |
| 5 | Ireland | 8 | 1 | 5 | 0 | 2 | -0.75 | 4.0 |
National League Division 1
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Sussex | 8 | 6 | 2 | 0 | 0 | 1.25 | 12.0 |
| 2 | Somerset | 8 | 5 | 2 | 0 | 1 | 1.14 | 11.0 |
| 3 | Worcestershire | 8 | 5 | 2 | 0 | 1 | -0.33 | 11.0 |
| 4 | Essex | 8 | 5 | 3 | 0 | 0 | 0.33 | 10.0 |
| 5 | Hampshire | 8 | 4 | 4 | 0 | 0 | 0.23 | 8.0 |
| 6 | Durham | 8 | 4 | 4 | 0 | 0 | -0.35 | 8.0 |
| 7 | Yorkshire | 8 | 2 | 5 | 0 | 1 | -0.18 | 5.0 |
| 8 | Gloucestershire | 8 | 2 | 5 | 0 | 1 | 0.35 | 5.0 |
| 9 | Nottinghamshire | 8 | 0 | 6 | 0 | 2 | -2.41 | 2.0 |
National League Division 2
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Warwickshire | 8 | 5 | 0 | 1 | 2 | 1.28 | 13.0 |
| 2 | Middlesex | 8 | 5 | 1 | 0 | 2 | 0.99 | 12.0 |
| 3 | Kent | 8 | 4 | 3 | 0 | 1 | -0.63 | 9.0 |
| 4 | Northamptonshire | 8 | 3 | 2 | 1 | 2 | 0.6 | 9.0 |
| 5 | Lancashire | 8 | 3 | 3 | 0 | 2 | -0.19 | 8.0 |
| 6 | Glamorgan | 8 | 2 | 4 | 0 | 2 | -0.36 | 6.0 |
| 7 | Derbyshire | 8 | 2 | 4 | 0 | 2 | -0.57 | 6.0 |
| 8 | Leicestershire | 8 | 2 | 5 | 0 | 1 | -0.23 | 5.0 |
| 9 | Surrey | 8 | 2 | 6 | 0 | 0 | -0.77 | 4.0 |