| Date | Friday 30th May - Monday 2nd June |
| Competition | Frizzell County Championship Division One |
| Opponents/Venue | v Kent, Canterbury |
| Scores | End of Match: Lancashire: 347 (Flintoff 154, Chapple 66) and 334 beat Kent: 267 (Jones 92, Keedy 5-99) and 339 by 75 runs. Points: Lancashire: 20, Kent: 5 |
| Lancashire Team | Hegg (Captain/Wicket Keeper), Chilton, Swann, Loye, Law, Hooper, Flintoff, Chapple, Martin, Mahomood, Keedy. |
| Match Report | Day 4: Lancashire finally got their first win of the season after four days of excellent cricket at Canterbury. The visitors always held the advantage going into the final day with the pitch really beginning to turn and left-armer Gary Keedy in excellent form. As a result Keedy and fellow spinner Carl Hooper bowled almost half the overs of Kent's second innings. Starting the day four wickets down, it was evidant that the home side were not going to sit back and hope for a draw. At one stage, with Mark Ealham going well in the 70's, they had three wickets remaining had needed less than a hundred to pull off an incredible victory. However, as soon as Ealham (79) was caught by Hooper off the bowling of Peter Martin, it was a matter of time before Lancashire completed their first win of the season. Keedy, a player who has been very much in and out of Lancashire's side in recent years, continued his excellent form with match figures of 9-178 from his 52.1 overs. The only disappointment was Surrey's 113 run win over Sussex. Lancashire host Leicestershire at Liverpool in what is the final four day game for almost a month in a match that starts on Wednesday. Day 3:Resuming on 94-2, Lancashire decided that quick runs was the order of the day to give them a chance of wrapping up victory on the final day, and Loye (86), Law (67), Hooper (48) Flintoff (43) all contributed to the score of 334, meaning the home side required 415 to win. Keedy was once again the danger man for Kent on a very spin friendly wicket, and he dismissed Ed Smith and Greg Blewett before the close. Glen Chapple and Sajid Mahmood also took a wicket each to leave the home side struggling on 123-4. Day 2:Another five wicket haul for Gary Keedy ensured Lancashire had a first innings lead, and it would have been more had it not been for Geriant Jones' 92 down the order for the home side. Jones put on 128 with Mark Ealham who added to his five first innings wickets with 43. Despite losing openers Chilton and Swann early for the second time in the match, an unbroken stand of 75 between Mal Loye and Stuart Law left Lancashire in a commanding position by the end of the day. Day 1:154 from Andrew Flintoff saved Lancashire who were in real trouble at 52-5 at one point. Flintoff put on 179 for the sixth wicket with Glen Chapple, who made 66. The England star hit 17 fours and 8 sixes in an innings that lasted 158 balls. Lancashire had earlier looked like they were really struggling when Mark Ealham (5-54) removed 4 of the top 5 batsmen. Kent reached 12-0 by the close. |
| lancashire.tk's Man of the Match | Gary Keedy produced a second fine performance this season in the longer form of the game but the Man of the Match award for this game goes to Andrew Flintoff whose fantastic 154 in the first innings helped take Lancashire from 52-5 to 347 and set up the win. |
| Next Match | County Championship, v Leicestershire at Liverpool, June 4-7. |
Bookmark or share this story with: