This table shows the players that have been awarded Lancashire.tk's Man of the Match award for games this season.
| Player Name/Squad Number | Lancashire.tk's Man of the Match Awards |
| Mal Loye (1) | 1 - v Nottinghamshire, April 23-26 (CC) |
| Stuart Law (2) Overseas | 3 - v Surrey, April 18-21 (CC), v Middlesex, May 9-12 (CC), v Hampshire Hawks, May 18 (NCL) |
| Glen Chapple (3) | - |
| Gary Yates (4) | - |
| Iain Sutcliffe (5) | - |
| Alec Swann (6) | 1 - v Durham Dynamos, May 5 (NCL) |
| John Wood (7) | 1 - v Devon, May 7 (CGT) |
| Harhajan Singh (8) Overseas | - |
| James Anderson (9) ECB Central Contract | - |
| Warren Hegg (10) Captain, Wicket-Keeper | - |
| Andrew Flintoff (11) ECB Central Contract | 1 - v Kent, May 30-June 2 (CC) |
| Jamie Haynes (12) Wicket-Keeper | - |
| Tim Rees (14) | - |
| Chris Schofield (15) | - |
| Mark Currie (16) | - |
| Carl Hooper (17) Temporary Overseas | 2 - v Durham, May 28 (CGT), v Leicestershire, June 4-7 (CC) |
| Sajid Mahmood (19) | 1 - v Scottish Saltires, May 25 (NCL) |
| Mark Chilton (21) | 2 - v Northamptonshire, April 27 (NCL), v Essex, May 14-17 (CC) |
| Kyle Hogg (22) | - |
| Gary Keedy (23) | - |
| Peter Martin (24) | - |
| Steven Crook (25) | - |
CC = County Championship, NCL = National Cricket League, CGT = Cheltenham and Gloucester Trophy, 20-20 = Twenty-20 Cup.
Bookmark or share this story with: