Username
Password

Notts & Derbys Border Youth League 2002

Hi-Field Leisure Under 13 section - Amber Division

 
Played
Won
Drawn
Lost
Points
Marehay 13 10 3 0 56
Alfreton 13 8 3 2 46
Denby 13 7 1 5 37
Eastwood 13 6 3 4 36
Morton 13 5 2 6 29
South Normanton 13 3 3 7 21
Swanwick 13 2 3 8 16
South Wingfield 13 1 2 10 9

Hi-Field Leisure Under 13 section - Dales Division

 
Played
Won
Drawn
Lost
Points
Belper Meadows 10 9 1 0 47
Matlock 10 6 2 2 34
Baslow 10 5 1 4 27
Wirksworth 10 4 2 4 24
Clifton 10 2 1 7 12
Ambergate 10 0 1 9 2


Amber Mill Windows Under 15 section - Amber Division

 
Played
Won
Drawn
Lost
Points
Eastwood * 8 6 2 0 35
Alfreton * 8 5 2 1 30
Denby 8 4 3 1 26
Swanwick 8 3 2 3 19
Riddings 8 2 3 3 16
Selston 8 2 3 3 16
South Normanton 8 1 3 4 11
Morton 8 2 1 5 12
Ambergate 8 0 3 5 6

Amber Mill Windows Under 15 section - Dales Division

 
Played
Won
Drawn
Lost
Points
Clifton 10 8 2 0 44
Wirksworth 10 5 3 2 31
Belper Meadows 10 4 3 3 26
Matlock 10 2 3 5 16
Tideswell 10 2 3 5 16
Cutthorpe 10 1 2 7 9


Mitchell Sports Under 12 section - Amber Division

 
Played
Won
Drawn
Lost
Points
Belper 8 7 1 0 37
Marehay 8 5 1 2 27
Denby 8 4 1 3 22
Swanwick 8 1 1 6 7
South Wingfield 8 1 0 7 5

Mitchell Sports Under 12 section - Dales Division

 
Played
Won
Drawn
Lost
Points
Wirksworth 8 7 0 1 35
Clifton 8 6 1 1 32
Matlock 8 3 2 3 19
Bakewell 8 1 1 6 7
Darley Dale 8 0 2 6 4

* denotes tied game

View a Printer Friendly version of this Story.

Bookmark or share this story with:

 

Derbyshire Poll

Should women cricketers be included in the Derbyshire CCC Academy?