| The Player of the Year voting will take place in the same way as last season. The idea is a simple one. After each match, you will have a chance to leave a message on the message board voting for your man of the match. At the end of the season, the Player of the Year will be the player with the most MOTM awards. | ||
| To make the difference for very important games, 2 points will be awarded to the man of the match in a domestic final or semi-final (if reached by Glamorgan). Only half a point will be awarded for the match against Scotland. Voting will also take place for the Wales v England game. | ||
|
Standings for 2002 |
||
| Robert Croft |
6 |
|
| Steve James |
6 |
|
| Adrian Dale |
5 |
|
| Matthew Maynard |
5 |
|
| Michael Powell |
5 |
|
| Mike Kasprowicz |
4 |
|
| Andrew Davies | 2 | |
| Dean Cosker | 1 | |
| David Harrison | 1 | |
| Mark Wallace |
1 |
|
| Simon Jones |
1 |
|
| Alex Wharf | 1 | |
| Darren Thomas | 1 | |
| David Hemp | 1 | |
| Dan Cherry |
1/2 |
|
|
Voting By Match |
||
| Opponent | Competition | Glamorgan Man of The Match |
| Derbys | CC2 | Simon Jones |
| Cardiff UCCE | F | Mark Wallace |
| Northants | BH | Robert Croft |
| Somerset | BH | - |
| Gloucs | BH | David Hemp |
| Worcs | BH | Adrian Dale |
| Warwicks | BH | Michael Powell |
| Worcs | CC2 | Robert Croft |
| Durham | CC2 | Darren Thomas |
| Durham | NL1 | Mike Kasprowicz |
| Sri Lanka | F | Alex Wharf |
| Lincolnshire | CG | Andrew Davies |
| Derbys | CC2 | - |
| Leics | NL1 | Steve James |
| Kent | NL1 | Adrian Dale |
| Middlesex | CC2 | Michael Powell |
| England | International | Steve James |
| Surrey | CG | Robert Croft |
| Middlesex | CC2 | Robert Croft |
| Somerset | NL1 | Andrew Davies |
| Essex | CC2 | Robert Croft |
| Leics | NL1 | Adrian Dale |
| Notts | CC2 | Mike Kasprowicz |
| Notts | NL1 | Matthew Maynard |
| Gloucs | CC2 | Matthew Maynard |
| Essex | CC2 | Steve James |
| Warwicks | NL1 | Robert Croft |
| Somerset | NL1 | Michael Powell |
| Worcs | NL1 | Steve James |
| Scotland | F | Dan Cherry |
| Gloucs | CC2 | Michael Powell |
| Yorks | NL1 | Dean Cosker |
| Durham | NL1 | Steve James |
| Durham | CC2 | Mike Kasprowicz |
| Northants | CC2 | Mike Kasprowicz |
| Notts | NL1 | Adrian Dale |
| Notts | CC2 | Steve James |
| Yorks | NL1 | David Harrison |
| Worcs | NL1 | Matthew Maynard |
| Worcs | CC2 | Adrian Dale |
| Kent | NL1 | Michael Powell |
| Northants | CC2 | Matthew Maynard |
| Warwicks | NL1 | Matthew Maynard |
Bookmark or share this story with: