|
Benson and Hedges Cup Group Match |
|
WORCESTERSHIRE v GLAMORGAN |
|
NEW ROAD, 5 MAY 2002 |
|
WORCESTERSHIRE WON THE TOSS AND ELECTED TO FIELD |
|
MATCH SCORECARD |
|
WORCESTERSHIRE BEAT GLAMORGAN BY 5 WICKETS |
| GLAMORGAN INNINGS | Balls | 4's | 6's | |||
| K NEWELL | lbw | b Bichel | 13 | 33 | 1 | 0 |
| DL HEMP | b Mason | 6 | 17 | 1 | 0 | |
| RDB CROFT | b Kabir Ali | 20 | 33 | 2 | 0 | |
| SP JAMES | b Bichel | 0 | 2 | 0 | 0 | |
| A DALE | c Smith | b Mason | 42 | 62 | 7 | 0 |
| MJ POWELL | c Batty | b Mason | 18 | 63 | 0 | 0 |
| MA WALLACE | c Hick | b Bichel | 31 | 45 | 3 | 1 |
| SD THOMAS | c Smith | b Leatherdale | 11 | 14 | 1 | 0 |
| MS KASPROWICZ | not out | 33 | 32 | 4 | 0 | |
| AP DAVIES | not out | 7 | 8 | 1 | 0 | |
| OT PARKIN | ||||||
| EXTRAS | (lb5, w3, nb2) | 10 | ||||
| TOTAL | For 8 Wickets | 50 Overs | 191 | |||
| FALL | 18 | 35 | 35 | 49 | 107 |
| 108 | 130 | 164 |
| WORCESTERSHIRE BOWLING | O | M | R | W |
| AJ BICHEL | 10 | 2 | 24 | 3 |
| MS MASON | 10 | 0 | 49 | 3 |
| KABIR ALI | 10 | 3 | 28 | 1 |
| SR LAMPITT | 9 | 0 | 33 | 0 |
| GJ BATTY | 4 | 0 | 17 | 0 |
| DA LEATHERDALE | 7 | 0 | 35 | 1 |
|
|
||||
| WORCESTERSHIRE INNINGS | Balls | 4's | 6's | |||
| SD PETERS | c Parkin | b Croft | 36 | 62 | 5 | 0 |
| VS SOLANKI | c Wallace | b Thomas | 90 | 90 | 15 | 0 |
| GA HICK | b Thomas | 16 | 20 | 3 | 0 | |
| BF SMITH | not out | 23 | 25 | 4 | 0 | |
| DA LEATHERDALE | b Dale | 14 | 37 | 1 | 0 | |
| GJ BATTY | b Parkin | 0 | 2 | 0 | 0 | |
| AJ BICHEL | not out | 4 | 2 | 0 | 0 | |
| SJ RHODES | ||||||
| KABIR ALI | ||||||
| SR LAMPITT | ||||||
| MS MASON | ||||||
| EXTRAS | (b1, lb6, w2) | 9 | ||||
| TOTAL | For 5 Wickets | 39.4 Overs | 192 | |||
| FALL | 112 | 142 | 151 | 187 | 188 |
| GLAMORGAN BOWLING | O | M | R | W |
| MS KASPROWICZ | 8 | 2 | 30 | 0 |
| OT PARKIN | 5.4 | 0 | 31 | 1 |
| AP DAVIES | 10 | 0 | 53 | 0 |
| SD THOMAS | 8 | 0 | 34 | 2 |
| A DALE | 4 | 2 | 15 | 1 |
| RDB CROFT | 4 | 0 | 22 | 1 |
|
|
||||
Bookmark or share this story with: