Username
Password

Frizzell County Championship Division 2 Match

WORCESTERSHIRE v GLAMORGAN

NEW ROAD, 8-11 MAY 2002

WORCESTERSHIRE WON THE TOSS AND ELECTED TO FIELD

MATCH SCORECARD

GLAMORGAN (17) BEAT WORCESTERSHIRE (5) BY 110 RUNS

GLAMORGAN FIRST INNINGS Balls 4's 6's
SP JAMES c Rhodes b Bichel 1 2 0 0
DL HEMP c Peters b Bichel 0 1 0 0
IJ THOMAS lbw b Kabir Ali 18 40 2 0
MJ POWELL c Rhodes b Kabir Ali 53 121 7 0
A DALE c Rhodes b Bichel 24 59 3 0
J HUGHES c Batty b Kabir Ali 74 111 14 0
MA WALLACE lbw b Kabir Ali 0 1 0 0
RDB CROFT caught and bowled b Bichel 59 141 9 0
SD THOMAS lbw b Batty 0 2 0 0
MS KASPROWICZ b Kabir Ali 33 70 4 0
SP JONES not out 7 3 1 0
EXTRAS (b7, lb6, w2, nb2) 17
TOTAL All Out 91.4 Overs 286
FALL 1 2 36 102 106
106 212 213 278 286
WORCESTERSHIRE BOWLING O M R W
AJ BICHEL 24 10 39 4
A SHERIYAR 19 3 66 0
KABIR ALI 23.4 5 80 5
DA LEATHERDALE 6 0 33 0
GJ BATTY 19 3 55 1

WORCESTERSHIRE FIRST INNINGS Balls 4's 6's
SD PETERS c Wallace b Thomas 71 158 10 0
A SINGH c Wallace b Thomas 81 152 11 1
GA HICK c Wallace b Thomas 8 4 2 0
BF SMITH b Croft 3 17 0 0
VS SOLANKI lbw b Jones 25 65 5 0
DA LEATHERDALE b Jones 29 57 4 0
GJ BATTY b Thomas 17 54 3 0
AJ BICHEL c Croft b Kasprowicz 8 8 2 0
SJ RHODES not out 20 44 3 1
KABIR ALI b Thomas 10 13 0 1
A SHERIYAR b Kasprowicz 1 7 0 0
EXTRAS (b3, lb14, w2, nb6) 25
TOTAL All Out 96.1 Overs 298
FALL 156 164 175 177 228
243 258 279 289 298
GLAMORGAN BOWLING O M R W
MS KASPROWICZ 24.1 7 77 2
SD THOMAS 25 5 77 5
SP JONES 18 3 59 2
A DALE 6 2 14 0
RDB CROFT 23 6 54 1

GLAMORGAN SECOND INNINGS Balls 4's 6's
SP JAMES lbw b Sheriyar 25 78 3 0
DL HEMP lbw b Batty 64 156 13 0
IJ THOMAS c Hick b Sheriyar 19 19 3 0
MJ POWELL c Bichel b Batty 59 149 7 0
A DALE c Hick b Sheriyar 39 84 4 0
J HUGHES b Sheriyar 26 35 5 0
MA WALLACE c Singh b Bichel 9 26 0 0
RDB CROFT c Leatherdale b Kabir Ali 39 61 7 1
SD THOMAS c Bichel b Sheriyar 13 10 3 0
MS KASPROWICZ b Kabir Ali 8 15 1 0
SP JONES not out 22 17 3 1
EXTRAS (b4, lb9, w8, nb4) 25
TOTAL All Out 108 Overs 348
FALL 67 87 136 220 224
262 262 284 301 348
WORCESTERSHIRE BOWLING O M R W
AJ BICHEL 32 9 93 1
A SHERIYAR 30 6 86 5
KABIR ALI 23 6 67 2
GJ BATTY 21 5 74 2
GA HICK 2 0 15 0

WORCESTERSHIRE SECOND INNINGS Balls 4's 6's
SD PETERS b Croft 40 76 3 0
A SINGH b Kasprowicz 26 35 4 0
GA HICK b Thomas 4 15 0 0
BF SMITH lbw b Kasprowicz 61 95 9 0
VS SOLANKI b Croft 4 15 0 0
DA LEATHERDALE c Wallace b Thomas 24 55 3 0
GJ BATTY c Thomas b Kasprowicz 10 13 2 0
AJ BICHEL c Wallace b Thomas 8 10 2 0
SJ RHODES b Kasprowicz 7 25 1 0
KABIR ALI c Jones b Kasprowicz 19 21 4 0
A SHERIYAR not out 4 6 1 0
EXTRAS (b5, lb12, w2) View a Printer Friendly version of this Story.

Bookmark or share this story with:

 

Glamorgan Poll

Who will be top run scorer in the Championship this year?