Middlesex won toss and chose to field
Durham innings (20 overs)
| Peng | b Keegan | 12 | |
| North | b Cook | 20 | |
| Pattison | c Keegan | b Klusener | 0 |
| G Pratt |
c & |
b Betts | 7 |
| Breeze |
c Keegan |
b Cook | 2 |
| Lewis | not out | 31 | |
| A Pratt | c Weekes | b Betts | 13 |
| Plunkett | st Scott | b Keegan | 18 |
| Extras | 17 | ||
| Total | (for 7 wickets, 20 overs) | 120 |
Fall of wickets: 1-30 2-31 3-47, 4-54, 5-55, 6-72, 7-120
Middlesex innings (20 overs)
| Weekes | c North | b Breeze | 28 |
| Hutton | Not out | 70 | |
| Keegan | c Killeen | b Pattison | 0 |
| *Shah | c A Pratt | b Killeen | 0 |
| Joyce | Not out | 5 | |
| Extras | 5 | ||
| Total | (for 3 wickets, 18.5 overs) | 121 |
Fall of wickets: 1-92 2-99 3-104
Bookmark or share this story with: