|
|

| POS: | TEAM: | P: | W: | D: | L: | BAT: | BOWL: | DED: | TOTAL PTS: |
| 1st | ESSEX | 16 | 10 | 3 | 3 | 42 | 46 | 1 | 219 |
| 2nd | Middlesex | 16 | 7 | 6 | 3 | 61 | 43 | 0.25 | 211.75 |
| 3rd | Nottinghamshire | 16 | 8 | 3 | 5 | 47 | 48 | 1.25 | 201.75 |
| 4th | Worcestershire | 16 | 7 | 5 | 4 | 53 | 43 | - | 200 |
| 5th | Glamorgan | 16 | 5 | 6 | 5 | 41 | 44 | - | 169 |
| 6th | Derbyshire | 16 | 7 | 2 | 7 | 37 | 48 | 9.25 | 167.75 |
| 7th | Northamptonshire | 16 | 5 | 4 | 7 | 46 | 41 | 0.50 | 162.50 |
| 8th | Gloucestershire | 16 | 2 | 7 | 7 | 42 | 44 | 1.50 | 136.50 |
| 9th | Durham | 16 | 1 | 4 | 11 | 21 | 42 | 0.25 | 90.75 |
NB:
Red = Essex Champions & Promoted To Division 1
Green = Middlesex & Nottinghamshire Promoted To Division 1
BAT = Batting Bonus Points
BOWL = Bowling Bonus Points
DED = Points Deducted
Bookmark or share this story with: