|
|

| POS: | TEAM: | P: | W: | L: | NR: | Net RR: | PTS: |
| 1st | ESSEX | 5 | 4 | 0 | 1 | +0.473 | 9 |
| 2nd | Sussex | 5 | 4 | 1 | 0 | +0.616 | 8 |
| 3rd | Kent | 5 | 2 | 3 | 0 | -0.478 | 4 |
| 4th | Hampshire | 5 | 2 | 3 | 0 | -0.418 | 4 |
| 5th | Middlesex | 5 | 1 | 3 | 1 | +0.369 | 3 |
| 6th | Surrey | 5 | 1 | 4 | 0 | -0.290 | 2 |
NB:
Green = Essex & Sussex Qualify For The Quarter-Finals
NR = No Result
Net RR = Net Run Rate
Bookmark or share this story with: