|
|

| POS: | TEAM: | P: | W: | D: | L: | T: | *WIN: | BAT: | BOWL: | TOTAL PTS: | AVG: |
| 1st | Kent | 10 | 6 | 2 | 2 | - | - | 22 | 35 | 137 | 13.70 |
| 2nd | Derbyshire | 12 | 5 | 6 | 1 | - | - | 38 | 37 | 159 | 13.25 |
| 3rd | Glamorgan | 11 | 4 | 6 | 1 | - | - | 32 | 34 | 138 | 12.55 |
| 4th | Yorkshire | 12 | 4 | 7 | 1 | - | - | 34 | 39 | 149 | 12.42 |
| 5th | Warwickshire | 12 | 4 | 6 | 1 | - | 1 | 26 | 36 | 146 | 12.17 |
| 6th | Northamptonshire | 15 | 6 | 6 | 3 | - | - | 34 | 47 | 177 | 11.80 |
| 7th | Lancashire | 13 | 4 | 7 | 2 | - | - | 29 | 37 | 142 | 10.92 |
| 8th | Hampshire | 11 | 2 | 4 | 4 | - | 1 | 32 | 28 | 112 | 10.18 |
| 9th | Durham | 11 | 3 | 5 | 3 | - | - | 21 | 29 | 106 | 9.64 |
| 10th | Middlesex | 11 | 2 | 6 | 3 | - | - | 28 | 29 | 105 | 9.55 |
| 11th | Surrey | 13 | 1 | 9 | 3 | - | - | 32 | 41 | 121 | 9.31 |
| 12th | Worcestershire | 11 | 2 | 3 | 6 | - | - | 29 | 35 | 100 | 9.09 |
| 13th | Nottinghamshire | 15 | 3 | 8 | 4 | - | - | 23 | 45 | 136 | 9.07 |
| 14th | Sussex | 12 | 3 | 3 | 6 | - | - | 27 | 31 | 106 | 8.83 |
| 15th | Somerset | 10 | 2 | 5 | 3 | - | - | 15 | 25 | 84 | 8.40 |
| 16th | Leicestershire | 12 | 1 | 6 | 5 | - | - | 17 | 36 | 89 | 7.42 |
| 17th | Gloucestershire | 11 | 1 | 5 | 4 | 1 | - | 12 | 29 | 79 | 7.18 |
| 18th | ESSEX | 10 | 1 | 5 | 4 | - | - | 10 | 21 | 63 | 6.30 |
NB:
Red = Kent 2nd XI Champions
BAT = Batting Bonus Points
BOWL = Bowling Bonus Points
AVG = Average Points Per Match (Decides Placings)
Bookmark or share this story with: