|
|

| POS: | TEAM: | P: | W: | L: | NR: | Net RR: | PTS: |
| 1st | Kent | 8 | 4 | 1 | 3 | +20.46 | 11 |
| 2nd | Surrey | 8 | 5 | 2 | 1 | +16.03 | 11 |
| 3rd | Sussex | 8 | 3 | 4 | 1 | -12.24 | 7 |
| 4th | ESSEX | 8 | 3 | 3 | 2 | -3.01 | 6 |
| 5th | MCC YC | 8 | 0 | 5 | 3 | -24.01 | 3 |
NB:
Red = Kent Qualify For 2nd XI Trophy Semi-Final
NR = No Result
Net RR = Net Run Rate
Essex Fined 2 Points For Fielding An Un-Qualified Player
Bookmark or share this story with: