|
|

| PLAYER: | M: | I: | N: | RS: | HS: | 100's: | 50's: | SR: | AVG: | CT: | ST: |
| M.E. Waugh | 2 | 3 | 0 | 242 | 117 | 1 | 1 | 72.89 | 80.66 | 4 | 0 |
| R.C. Irani | 12 | 19 | 3 | 977 | 207* | 3 | 1 | 58.50 | 61.06 | - | - |
| A. Flower | 16 | 29 | 6 | 1151 | 172* | 2 | 6 | 51.40 | 50.04 | 35 | 1 |
| D.D.J. Robinson | 18 | 34 | 2 | 1474 | 175 | 5 | 6 | 49.23 | 46.06 | 17 | - |
| A. Habib | 15 | 25 | 3 | 964 | 123 | 2 | 8 | 49.66 | 43.81 | 12 | - |
| Z.K. Sharif | 2 | 1 | 0 | 42 | 42 | - | - | 36.52 | 42.00 | - | - |
| W.I. Jefferson | 12 | 24 | 4 | 783 | 165* | 2 | 2 | 58.17 | 39.15 | 14 | - |
| J.P. Stephenson | 13 | 24 | 8 | 562 | 100* | 1 | 2 | 39.41 | 35.12 | 7 | - |
| R.S. Clinton | 5 | 8 | 1 | 242 | 107 | 1 | 1 | 56.94 | 34.57 | 2 | - |
| A.P. Grayson | 7 | 9 | 0 | 309 | 105 | 1 | 1 | 56.38 | 34.33 | 7 | - |
| B.J. Hyam | 1 | 2 | 1 | 28 | 16* | - | - | 35.00 | 28.00 | - | 2 |
| R.S. Bopara | 4 | 7 | 1 | 165 | 48 | - | - | 37.75 | 27.50 | 6 | - |
| M.L. Pettini | 3 | 6 | 0 | 157 | 64 | - | 2 | 40.46 | 26.16 | 2 | - |
| A.P. Cowan | 10 | 15 | 2 | 305 | 60* | - | 2 | 53.41 | 23.46 | 6 | - |
| M.C. Ilott | 6 | 5 | 3 | 45 | 28 | - | - | 29.03 | 22.50 | 4 | - |
| J.M. Dakin | 14 | 20 | 3 | 359 | 57 | - | 1 | 60.33 | 21.11 | 3 | - |
| G.R. Napier | 9 | 13 | 2 | 230 | 54* | - | 1 | 53.24 | 20.90 | 6 | - |
| J.S. Foster | 4 | 4 | 0 | 80 | 36 | - | - | 39.02 | 20.00 | 9 | 1 |
| T.J. Phillips | 5 | 8 | 2 | 113 | 42 | - | - | 29.65 | 18.83 | 6 | - |
| J.D. Middlebrook | 18 | 28 | 4 | 417 | 67 | - | 1 | 42.59 | 17.37 | 7 | - |
| A.J. Clarke | 2 | 4 | 1 | 42 | 31 | - | - | 35.29 | 14.00 | 1 | - |
| J.B. Grant | 11 | 12 | 4 | 64 | 30 | - | - | 53.33 | 8.00 | - | - |
| A.C. McGarry | 3 | 4 | 2 | 16 | 11* | - | - | 35.55 | 8.00 | 1 | - |
| J.E. Bishop | 5 | 8 | 1 | 52 | 23* | - | - | 21.57 | 7.42 | 2 | - |
| N. Hussain | 1 | 2 | 0 | 5 | 4 | - | - | 22.72 | 2.50 | 2 | - |
NB:
M = Matches Played
I = Innings
N = Not Out's
RS = Runs Scored
SR = Strike Rate
AVG = Average
CT = Catches
ST = Stumpings
| PLAYER: | M: | O: | M: | R: | W: | BBo: | 5W: | 10W: | AVG: | SR: | EC: |
| A.J. Clarke | 2 | 36.3 | 5 | 113 | 7 | 5-54 | 1 | - | 16.14 | 31.2 | 3.09 |
| R.C. Irani | 12 | 227.5 | 72 | 591 | 29 | 6-71 | 1 | - | 20.37 | 47.1 | 2.59 |
| A.P. Grayson | 7 | 70 | 18 | 176 | 8 | 3-21 | - | - | 22.00 | 52.5 | 2.51 |
| J.P. Stephenson | 13 | 295.4 | 59 | 1082 | 48 | 7-44 | 1 | 1 | 22.54 | 36.9 | 3.65 |
| A.P. Cowan | 10 | 276.1 | 70 | 843 | 31 | 5-68 | 1 | - | 27.19 | 53.4 | 3.05 |
| J.M. Dakin | 14 | 360.2 | 77 | 1233 | 40 | 4-17 | - | - | 30.82 | 54.0 | 3.42 |
| G.R. Napier | 9 | 172 | 33 | 639 | 20 | 3-47 | - | - | 31.95 | 51.6 | 3.71 |
| J.B. Grant | 11 | 267.5 | 50 | 1086 | 33 | 5-38 | 1 | - | 32.90 | 48.6 | 4.05 |
| M.C. Ilott | 6 | 193.5 | 45 | 639 | 16 | 4-67 | - | - | 39.93 | 72.6 | 3.29 |
| T.J. Phillips | 5 | 146.5 | 21 | 604 | 15 | 4-102 | - | - | 40.26 | 58.7 | 4.11 |
| J.E. Bishop | 5 | 113 | 16 | 449 | 11 | 3-59 | - | - | 40.81 | 61.6 | 3.97 |
| Z.K. Sharif | 2 | 31 | 0 | 164 | 4 | 4-98 | - | - | 41.00 | 46.5 | 5.29 |
| J.D. Middlebrook | 18 | 555.2 | 121 | 1736 | 38 | 4-38 | - | - | 45.68 | 87.6 | 3.12 |
| R.S. Bopara | 4 | 16 | 1 | 74 | 1 | 1-43 | - | - | 74.00 | 96.0 | 4.62 |
| A.C. McGarry | 3 | 56.5 | 9 | 228 | 2 | 2-23 | - | - | 114.00 | 170.5 | 4.01 |
| M.E. Waugh | 2 | 4 | 1 | 14 | 0 | - | - | - | - | - | 3.50 |
| A. Flower | 16 | 6 | 0 | 19 | 0 | - | - | - | - | - | 3.16 |
| D.D.J. Robinson | 18 | 9 | 1 | 54 | 0 | - | - | - | - | - | 6.00 |
NB:
M = Matches Played
5W = 5 Wickets In An Innings
10W = 6-10 Wickets In An Innings
BBo = Best Bowling
AVG = Average
SR = Strike Rate
EC = Economy Rate
Bookmark or share this story with: