|
|

| PLAYER: | M: | I: | N: | RUNS: | HS: | 100's: | 50's: | SR: | AVG: | CT: | ST: |
| M.E. Waugh | 2 | 3 | 0 | 242 | 117 | 1 | 1 | 72.89 | 80.66 | 4 | 0 |
| R.C. Irani | 10 | 17 | 3 | 920 | 207* | 3 | 1 | 59.43 | 65.71 | - | - |
| A. Flower | 14 | 25 | 5 | 1048 | 172* | 2 | 5 | 50.97 | 52.40 | 32 | 1 |
| D.D.J. Robinson | 16 | 31 | 1 | 1289 | 175 | 4 | 5 | 48.04 | 42.96 | 15 | - |
| A. Habib | 14 | 24 | 3 | 900 | 123 | 2 | 7 | 48.67 | 42.85 | 9 | - |
| Z.K. Sharif | 2 | 1 | 0 | 42 | 42 | - | - | 36.52 | 42.00 | - | - |
| W.I. Jefferson | 12 | 24 | 4 | 783 | 165* | 2 | 2 | 58.17 | 39.15 | 14 | - |
| J.P. Stephenson | 13 | 24 | 8 | 562 | 100* | 1 | 2 | 39.41 | 35.12 | 7 | - |
| M.L. Pettini | 3 | 6 | 0 | 157 | 64 | - | 2 | 40.46 | 26.16 | 2 | - |
| A.P. Grayson | 6 | 8 | 0 | 204 | 83 | - | 1 | 50.74 | 25.50 | 5 | - |
| A.P. Cowan | 9 | 13 | 1 | 293 | 60* | - | 2 | 54.05 | 24.41 | 6 | - |
| J.M. Dakin | 12 | 16 | 2 | 300 | 57 | - | 1 | 59.52 | 21.42 | 1 | - |
| T.J. Phillips | 4 | 7 | 2 | 105 | 42 | - | - | 28.92 | 21.00 | 4 | - |
| M.C. Ilott | 5 | 4 | 2 | 42 | 28 | - | - | 32.81 | 21.00 | 2 | - |
| G.R. Napier | 9 | 13 | 2 | 230 | 54* | - | 1 | 53.24 | 20.90 | 6 | - |
| J.S. Foster | 4 | 4 | 0 | 80 | 36 | - | - | 39.02 | 20.00 | 9 | 1 |
| J.D. Middlebrook | 16 | 24 | 4 | 378 | 67 | - | 1 | 41.49 | 18.90 | 7 | - |
| R.S. Bopara | 3 | 5 | 0 | 89 | 48 | - | - | 32.48 | 17.80 | 5 | - |
| A.J. Clarke | 2 | 4 | 1 | 42 | 31 | - | - | 35.29 | 14.00 | 1 | - |
| R.S. Clinton | 3 | 4 | 1 | 40 | 24 | - | - | 30.30 | 13.33 | 1 | - |
| J.E.Bishop | 5 | 8 | 1 | 52 | 23* | - | - | 21.57 | 7.42 | 2 | - |
| J.B. Grant | 9 | 11 | 4 | 34 | 15 | - | - | 34.34 | 4.85 | - | - |
| A.C. McGarry | 2 | 3 | 1 | 5 | 5* | - | - | 18.51 | 2.50 | 1 | - |
| N. Hussain | 1 | 2 | 0 | 5 | 4 | - | - | 22.72 | 2.50 | 2 | - |
NB:
M = Matches Played
I = Innings
N = Not Out's
SR = Strike Rate
AVG = Average
CT = Catches
ST = Stumpings
| PLAYER: | M: | O: | M: | R: | W: | BEST: | 5W: | 10W: | AVG: | SR: | EC: |
| A.J. Clarke | 2 | 36.3 | 5 | 113 | 7 | 5-54 | 1 | - | 16.14 | 31.2 | 3.09 |
| R.C. Irani | 10 | 220.5 | 71 | 570 | 26 | 6-71 | 1 | - | 21.92 | 50.9 | 2.58 |
| J.P. Stephenson | 13 | 295.4 | 59 | 1082 | 48 | 7-44 | 1 | 1 | 22.54 | 36.9 | 3.65 |
| J.M. Dakin | 12 | 307.2 | 63 | 1048 | 38 | 4-17 | - | - | 27.57 | 48.5 | 3.40 |
| A.P. Cowan | 9 | 255.1 | 60 | 817 | 29 | 5-68 | 1 | - | 28.17 | 52.7 | 3.20 |
| A.P. Grayson | 6 | 64.1 | 17 | 155 | 5 | 3.39 | - | - | 31.00 | 77.0 | 2.41 |
| G.R. Napier | 9 | 172 | 33 | 639 | 20 | 3-47 | - | - | 31.95 | 51.6 | 3.71 |
| J.B. Grant | 9 | 196.1 | 26 | 898 | 25 | 4-45 | - | - | 35.92 | 47.0 | 4.57 |
| J.E. Bishop | 5 | 113 | 16 | 449 | 11 | 3-59 | - | - | 40.81 | 61.6 | 3.97 |
| Z.K. Sharif | 2 | 31 | 0 | 164 | 4 | 4-98 | - | - | 41.00 | 46.5 | 5.29 |
| M.C. Ilott | 5 | 150.5 | 38 | 469 | 11 | 2-25 | - | - | 42.63 | 82.2 | 3.10 |
| T.J. Phillips | 4 | 113.1 | 16 | 472 | 11 | 4-102 | - | - | 42.90 | 61.7 | 4.17 |
| J.D. Middlebrook | 16 | 492.2 | 109 | 1463 | 33 | 4-38 | - | - | 44.33 | 89.5 | 2.97 |
| R.S. Bopara | 3 | 2 | 0 | 13 | 0 | - | - | - | - | - | 6.50 |
| M.E. Waugh | 2 | 4 | 1 | 14 | 0 | - | - | - | - | - | 3.50 |
| A. Flower | 14 | 6 | 0 | 19 | 0 | - | - | - | - | - | 3.16 |
| D.D.J. Robinson | 16 | 9 | 1 | 54 | 0 | - | - | - | - | - | 6.00 |
| A.C. McGarry | 2 | 33.5 | 7 | 136 | 0 | - | - | - | - | - | 4.01 |
NB:
M = Matches Played
5W = 5 Wickets In An Innings
10W = 6-10 Wickets In An Innings
AVG = Average
SR = Strike Rate
EC = Economy Rate
Bookmark or share this story with: