|
|

| PLAYER: | M: | I: | N: | RS: | HS: | 100's: | 50's: | SR: | AVG: | CT: |
| N. Hussain | 5 | 5 | 1 | 260 | 136* | 1 | - | 82.27 | 65.00 | - |
| A.P. Grayson | 7 | 5 | 3 | 103 | 49* | - | - | 72.02 | 51.50 | 2 |
| A. Flower | 7 | 7 | 1 | 308 | 98 | - | 2 | 74.93 | 51.33 | 12 |
| R.C. Irani | 7 | 7 | 2 | 214 | 57 | - | 2 | 78.10 | 42.80 | 4 |
| A.P. Cowan | 7 | 4 | 2 | 71 | 27* | - | - | 97.26 | 35.50 | 3 |
| A. Habib | 7 | 6 | 1 | 139 | 46 | - | - | 54.50 | 27.80 | 3 |
| J.D. Middlebrook | 52 | 2 | 1 | 24 | 15* | - | - | 114.28 | 24.00 | 2 |
| D.D.J. Robinson | 6 | 6 | 0 | 113 | 46 | - | - | 55.12 | 18.83 | - |
| G.R. Napier | 5 | 5 | 0 | 92 | 41 | - | - | 94.84 | 18.40 | 6 |
| J.M. Dakin | 7 | 5 | 1 | 42 | 18 | - | - | 40.00 | 10.50 | 1 |
| J.P. Stephenson | 7 | 7 | 0 | 38 | 27 | - | - | 47.50 | 5.42 | 1 |
| A.J. Clarke | 7 | 2 | 2 | 3 | 2* | - | - | 75.00 | - | 1 |
NB:
M = Matches Played
I = Innings
N = Not Out's
RS = Runs Scored
SR = Strike Rate
AVG = Average
CT = Catches
| PLAYER: | M: | O: | M: | R: | W: | BBo: | 5W: | AVG: | SR: | EC: |
| R.C. Irani | 7 | 64.3 | 10 | 262 | 20 | 5-28 | 3 | 13.10 | 19.3 | 4.06 |
| A.J. Clarke | 7 | 38.4 | 2 | 191 | 12 | 4-44 | 1 | 15.91 | 19.3 | 4.93 |
| J.P. Stephenson | 7 | 49 | 1 | 186 | 8 | 3-22 | - | 23.25 | 36.7 | 3.79 |
| A.P. Cowan | 7 | 60 | 6 | 247 | 9 | 3-19 | - | 27.44 | 40.0 | 4.11 |
| G.R. Napier | 5 | 5.2 | 0 | 31 | 1 | 1-31 | - | 31.00 | 32.0 | 5.81 |
| J.M. Dakin | 7 | 38 | 3 | 165 | 5 | 3-47 | - | 33.00 | 45.6 | 4.34 |
| A.P. Grayson | 7 | 41 | 0 | 158 | 2 | 1-30 | - | 79.00 | 123.0 | 3.85 |
NB:
M = Matches Played
BBo = Best Bowling
5W = 5 Wickets In An Innings
AVG = Average
SR = Strike Rate
EC = Economy Rate
Bookmark or share this story with: