|
|

| POS: | TEAM: | P: | W: | D: | T: | L: | BAT: | BOWL: | DED: | TOTAL PTS: |
| 1st | Surrey | 4 | 1 | 3 | 0 | 0 | 15 | 10 | - | 51 |
| 2nd | Warwickshire | 4 | 1 | 1 | 1 | 1 | 16 | 9 | 0.25 | 49.75 |
| 3rd | Lancashire | 4 | 0 | 4 | 0 | 0 | 18 | 12 | - | 46 |
| 4th | Middlesex | 4 | 1 | 3 | 0 | 0 | 5 | 10 | - | 41 |
| 5th | ESSEX | 4 | 0 | 3 | 1 | 0 | 6 | 11 | - | 36 |
| 6th | Nottinghamshire | 3 | 1 | 1 | 0 | 1 | 6 | 9 | 1 | 32 |
| 7th | Sussex | 3 | 1 | 0 | 0 | 2 | 7 | 9 | - | 30 |
| 8th | Leicestershire | 3 | 0 | 3 | 0 | 0 | 4 | 8 | - | 24 |
| 9th | Kent | 3 | 0 | 2 | 0 | 1 | 6 | 9 | - | 23 |
NB:
Green = Champions Zone
Red = Relegation Zone
BOLD CAPTIALS = Essex in the table
BAT = Batting Bonus Points
BOWL = Bowling Bonus Points
DED = Points Deducted
Bookmark or share this story with: