|
|

| POS: | TEAM: | P: | W: | T: | L: | NR: | Net RR: | POINTS: |
| 1st | Surrey | 4 | 4 | 0 | 0 | 0 | +6.590 | 16 |
| 2nd | Glamorgan | 3 | 3 | 0 | 0 | 0 | +17.988 | 12 |
| 3rd | ESSEX | 4 | 3 | 0 | 1 | 0 | +17.494 | 12 |
| 4th | Worcestershire | 2 | 1 | 0 | 1 | 0 | +3.733 | 4 |
| 5th | Gloucestershire | 3 | 1 | 0 | 2 | 0 | -1.041 | 4 |
| 6th | Kent | 4 | 1 | 0 | 3 | 0 | -1.337 | 4 |
| 7th | Leicestershire | 4 | 1 | 0 | 3 | 0 | -8.241 | 4 |
| 8th | Yorkshire | 3 | 1 | 0 | 2 | 0 | -24.985 | 4 |
| 9th | Warwickshire | 3 | 0 | 0 | 3 | 0 | -12.051 | 0 |
NB:
Green = Champions Zone
Red = Relegation Zone
BOLD CAPTIALS = Essex in the table
NR = No Result
Net RR = Net Run-Rate
Bookmark or share this story with: