|
|
As always, however, at this early stage, many away venues are to be decided and dates of matches may also change in the run-up to the season, but we'll keep you informed here at Scimitars on those.
One noticeable fixture missing this season is the floodlit match at Colchester, which appears to have been ditched in favour of a similar game at Chelmsford.
So, below are Essex's fixtures for next season....enjoy!
| DATE: | VERSUS: | COMP: | VENUE: | |||
| Tue 6-Wed 7 | Nottinghamshire | Friendly | Chelmsford | |||
| Fri 9 | Middlesex | Friendly | Chelmsford | |||
| Sat 10-Mon 12 | Cambridge UCCE | UCCE | Fenner's | |||
| Thurs 15-Sat 17 | Worcestershire | Friendly | Chelmsford | |||
| Wed 21-Sat 24 | Yorkshire | FCC2 | Headingley | |||
| Wed 28-Sat 1 May | Somerset | FCC2 | Chelmsford | |||
| Sun 2 | Hampshire Hawks | NCL1 | The Rose Bowl | |||
| Mon 3 | Warwickshire Bears | NCL1 | Chelmsford | |||
| Wed 5 | Scotland | C&G Rd 2 | The Grange | |||
| Fri 7-Mon 10 | Durham | FCC2 | Riverside | |||
| Wed 12-Sat 15 | Glamorgan | FCC2 | Sophia Gardens | |||
| Sun 16 | Glamorgan Dragons | NCL1 | Sophia Gardens | |||
| Wed 19-Sat 22 | Leicestershire | FCC2 | Chelmsford | |||
| Sun 23 | Surrey Lions | NCL1 | The Oval | |||
| Tue 25-Fri 28 | Somerset | FCC2 | Taunton | |||
| Sat 29 | Wiltshire or Nottinghamshire | C&G Rd 3 | TBC | |||
| Wed 2-Sat 5 | Yorkshire | FCC2 | Chelmsford | |||
| Sun 6 | Northamptonshire Steelbacks | NCL1 | Wantage Road | |||
| Tue 8 | Hampshire Hawks (F) | NCL1 | Chelmsford | |||
| Wed 9-Sat 12 | Hampshire | FCC2 | Chelmsford | |||
| Tue 15 or Wed 16 | - | C&G Q/F | - | |||
| Fri 18 | New Zealand (F) | 1-Day Tourist | Chelmsford | |||
| Wed 23-Sat 26 | Derbyshire | FCC2 | Derby | |||
| Mon 28 | Gloucestershire Gladiators (F) | NCL1 | Chelmsford | |||
| Fri 2 | Hampshire (F) | 20/20 | Chelmsford | |||
| Sun 4 | Kent Spitfires | NCL1 | Maidstone | |||
| Mon 5 | Kent | 20/20 | Maidstone | |||
| Wed 7 | Surrey (F) | 20/20 | Chelmsford | |||
| Sun 11 | Warwickshire Bears | NCL1 | Edgbaston | |||
| Mon 12 | Middlesex | 20/20 | Southgate | |||
| Thur 15 | Sussex (F) | 20/20 | Chelmsford | |||
| Sat 17 | - | C&G S/F | - | |||
| Sun 18 | Lancashire Lightning | NCL1 | Old Trafford | |||
| Mon 19 | - | 20/20 Q/F | - | |||
| Wed 21-Sat 24 | Leicestershire | FCC2 | Grace Road | |||
| Sun 25 | Northamptonshire Steelbacks | NCL1 | Southend | |||
| Wed 28-Sat 31 | Nottinghamshire | FCC2 | Southend | |||
| Tue 3-Fri 6 | Hampshire | FCC2 | The Rose Bowl | |||
| Sat 7 | - | 20/20 S/F | - | |||
| Mon 9 | Lancashire Lightning (F) | NCL1 | Chelmsford | |||
| Fri 13 | Gloucestershire Gladiators (F) | NCL1 | Bristol | |||
| Wed 18-Sat 21 | Durham | FCC2 | Colchester | |||
| Sun 22 | Kent Spitfires | NCL1 | Colchester | |||
| Wed 25 | Surrey Lions (F) | NCL1 | Chelmsford | |||
| Sat 28 | - | C&G Final | Lord's | |||
| Sat 28 | India * | 1-Day Tourist | Chelmsford | |||
| Thur 2-Sun 5 | Glamorgan | FCC2 | Chelmsford | |||
| Mon 6 | Glamorgan Dragons (F) | NCL1 | Chelmsford | |||
| Thur 9-Sun 12 | Derbyshire | FCC2 | Chelmsford | |||
| Thur 16-Sun 19 | Nottinghamshire | FCC2 | Trent Bridge | |||
|
NB: - Bold = Home Fixtures - FCC2 = Frizzell County Championship Division 2 - NCL1 = National Cricket League Division 1 - C&G = Cheltenham & Gloucester Trophy - 20/20 = Twenty20 Cup - UCCE = University Centre Of Cricketing Excellence Match - TBC = Venues to be confirmed - (F) = Floodlight Match - * = If not in C&G Trophy Final - Click On Opposition Team For Their SportNetwork Site |
Bookmark or share this story with: