BATTING AVERAGES DURHAM: County Championship
Mch Inns no runs high avge 100 50
Ian Pattison 1 1 0 62 62 62.00 0 1
Martin Love 7 13 0 778 273 59.84 1 4
James Lowe 1 2 0 80 80 40.00 0 1
Jonathan Lewis 16 31 2 1104 124 38.06 1 10
Gary Pratt 16 31 1 949 150 31.63 1 7
Paul Collingwood 4 7 1 169 68 28.16 0 2
Nicky Peng 13 23 0 580 133 25.21 1 2
Graeme Bridge 8 13 3 240 50 24.00 0 1
Michael Gough 11 22 0 523 73 23.77 0 3
Phil Mustard 12 22 1 484 70* 23.04 0 1
Vince Wells 11 20 1 419 106 22.05 1 2
Liam Plunkett 6 11 4 139 40* 19.85 0 0
Gordon Muchall 11 22 0 379 74 17.22 0 3
Ashley Thorpe 2 3 0 50 35 16.66 0 0
Shoaib Akhtar 7 14 2 197 37 16.41 0 0
Andrew Pratt 4 7 2 79 27 15.80 0 0
Nicky Phillips 11 20 4 211 39 13.18 0 0
Stephen Harmison 5 6 3 38 14* 12.66 0 0
Javagal Srinath 3 5 3 24 13* 12.00 0 0
Mark Davies 4 7 2 55 21 11.00 0 0
Dewald Pretorius 4 7 3 32 16 8.00 0 0
Neil Killeen 10 18 4 110 26 7.85 0 0
Danny Law 5 9 1 53 35 6.62 0 0
Nick Hatch 4 4 1 13 5 4.33 0 0
-------------------------------------------------------------------------------
BOWLING AVERAGES DURHAM: County Championship
Overs mdns runs wkts avge 5 10 r/o s/r
Ian Pattison 5.4 3 7 1 7.00 0 0 1.24 34.00
Shoaib Akhtar 183.0 40 580 34 17.05 0 0 3.17 32.29
Michael Gough 9.4 3 35 2 17.50 0 0 3.62 29.00
Dewald Pretorius 79.0 13 317 16 19.81 0 0 4.01 29.63
Vince Wells 145.4 33 456 22 20.72 0 0 3.13 39.73
Stephen Harmison 161.1 55 441 19 23.21 0 0 2.74 50.89
Danny Law 76.3 10 256 11 23.27 0 0 3.35 41.73
Liam Plunkett 150.0 27 636 18 35.33 1 0 4.24 50.00
Gordon Muchall 37.2 7 144 4 36.00 0 0 3.86 56.00
Neil Killeen 267.0 63 848 23 36.86 1 0 3.18 69.65
Javagal Srinath 84.0 24 226 6 37.66 0 0 2.69 84.00
Mark Davies 110.0 26 389 10 38.90 0 0 3.54 66.00
Graeme Bridge 289.0 59 996 25 39.84 0 0 3.45 69.36
Nicky Phillips 326.4 50 1200 30 40.00 1 0 3.67 65.33
Nick Hatch 104.4 21 384 9 42.66 0 0 3.67 69.78
Paul Collingwood 61.1 7 228 4 57.00 0 0 3.73 91.75
-------------------------------------------------------------------------------
TOP INDIVIDUAL BATTING SCORES FOR DURHAM: County Championship
against at match date
Martin Love 273 Hampshire Riverside 20 Aug
Gary Pratt 150 Northamptonshire Riverside 9 Jul
Nicky Peng 133 Glamorgan Cardiff 13 Aug
Jonathan Lewis 124 Yorkshire Headingley 30 May
Vince Wells 106 Derbyshire Derby 24 Jul
Nicky Peng 99 Derbyshire Derby 24 Jul
Martin Love 98 Gloucestershire Bristol 10 Sep
Martin Love 97 Gloucestershire Bristol 10 Sep
Gary Pratt 85 Worcestershire Worcester 2 Jul
Martin Love 84 Northamptonshire Northampton 3 Sep
TOP INDIVIDUAL BATTING SCORES AGAINST DURHAM: County Championship
for at match date
Michael J Powell 198 Glamorgan Riverside 17 Sep
Mike Hussey 187 Northamptonshire Northampton 3 Sep
Michael Di Venuto 150 Derbyshire Riverside 21 May
Phil Jaques 147 Northamptonshire Northampton 3 Sep
Michael Di Venuto 143 Derbyshire Derby 24 Jul
Craig White 135* Yorkshire Riverside 15 Jul
Simon Katich 135 Hampshire Southampton 4 Jun
Mark Wallace 121 Glamorgan Riverside 17 Sep
Mark Wallace 117 Glamorgan Cardiff 13 Aug
Phil Jaques 109 Northamptonshire Riverside 9 Jul
-------------------------------------------------------------------------------
BEST INNINGS BOWLING FOR DURHAM: County Championship
w rns against at match date
Neil Killeen 7 70 Hampshire Riverside 20 Aug
Liam Plunkett 5 53 Yorkshire Headingley 30 May
Nicky Phillips 5 144 Glamorgan Cardiff 13 Aug
Shoaib Akhtar 4 9 Somerset Riverside 30 Jul
Dewald Pretorius 4 15 Yorkshire Headingley 30 May
Vince Wells 4 16 Somerset Riverside 30 Jul
Danny Law 4 30 Gloucestershire Riverside 30 Apr
Neil Killeen 4 30 Somerset Riverside 30 Jul
Shoaib Akhtar 4 38 Yorkshire Riverside 15 Jul
Shoaib Akhtar 4 39 Somerset Riverside 30 Jul
BEST INNINGS BOWLING AGAINST DURHAM: County Championship
w rns for at match date
Michael Kasprowicz 9 36 Glamorgan Cardiff 13 Aug
Michael Kasprowicz 9 45 Glamorgan Riverside 17 Sep
Jason Brown 7 69 Northamptonshire Riverside 9 Jul
Matthew Mason 6 68 Worcestershire Worcester 2 Jul
Michael Cawdron 6 87 Northamptonshire Riverside 9 Jul
Robert Croft 6 98 Glamorgan Cardiff 13 Aug
Ian Fisher 5 30 Gloucestershire Bristol 10 Sep
Jeffrey Cook 5 31 Northamptonshire Northampton 3 Sep
Philip Jones 5 42 Somerset Riverside 30 Jul
Graeme Welch 5 60 Derbyshire Riverside 21 May
-------------------------------------------------------------------------------
BATTING AVERAGES DURHAM: All one day games
Mch Inns no runs high avge 100 50
Paul Collingwood 5 4 0 190 54 47.50 0 1
Gary Pratt 24 23 6 615 101* 36.17 1 3
Mark Davies 16 6 5 34 19* 34.00 0 0
Nicky Peng 22 22 2 646 92 32.30 0 3
Gordon Muchall 17 15 0 414 87 27.60 0 2
Martin Love 14 13 0 350 55 26.92 0 3
Ashley Thorpe 12 12 2 239 76 23.90 0 1
Vince Wells 15 15 2 274 63* 21.07 0 1
Jonathan Lewis 24 21 6 267 43 17.80 0 0
Phil Mustard 19 18 0 268 61 14.88 0 1
Neil Killeen 23 12 6 87 18 14.50 0 0
Andrew Pratt 7 4 1 43 25* 14.33 0 0
Michael Gough 4 4 0 52 22 13.00 0 0
Nicky Phillips 12 8 3 64 26* 12.80 0 0
Javagal Srinath 4 2 0 25 16 12.50 0 0
Ian Hunter 5 4 1 31 25* 10.33 0 0
Shoaib Akhtar 8 7 0 69 19 9.85 0 0
Dewald Pretorius 4 2 1 9 7* 9.00 0 0
Graeme Bridge 9 7 2 44 16 8.80 0 0
Nick Hatch 2 1 0 6 6 6.00 0 0
Ian Pattison 1 1 0 5 5 5.00 0 0
Danny Law 4 3 0 14 9 4.66 0 0
Liam Plunkett 4 2 1 3 2 3.00 0 0
Stephen Harmison 9 2 1 0 0 0.00 0 0
-------------------------------------------------------------------------------
BOWLING AVERAGES DURHAM: All one day games
Overs mdns runs wkts avge 5 10 r/o s/r
Dewald Pretorius 31.2 5 97 11 8.81 0 0 3.10 17.09
Liam Plunkett 26.0 0 124 9 13.77 0 0 4.77 17.33
Shoaib Akhtar 60.0 4 255 18 14.16 1 0 4.25 20.00
Neil Killeen 167.1 18 706 37 19.08 2 0 4.22 27.11
Graeme Bridge 71.2 6 286 14 20.42 0 0 4.01 30.57
Stephen Harmison 77.5 4 351 16 21.93 0 0 4.51 29.19
Vince Wells 85.5 6 435 19 22.89 1 0 5.07 27.11
Ian Hunter 28.0 1 169 7 24.14 0 0 6.04 24.00
Nicky Phillips 77.2 3 401 15 26.73 0 0 5.19 30.93
Ashley Thorpe 16.0 0 115 4 28.75 0 0 7.19 24.00
Mark Davies 112.0 10 518 15 34.53 0 0 4.63 44.80
Danny Law 13.0 1 76 2 38.00 0 0 5.85 39.00
Gordon Muchall 17.0 0 83 2 41.50 0 0 4.88 51.00
Javagal Srinath 35.0 5 123 2 61.50 0 0 3.51 105.00
Michael Gough 26.0 1 139 2 69.50 0 0 5.35 78.00
Paul Collingwood 38.0 6 156 2 78.00 0 0 4.11 114.00
Nick Hatch 18.0 3 80 1 80.00 0 0 4.44 108.00
-------------------------------------------------------------------------------
TOP INDIVIDUAL BATTING SCORES FOR DURHAM: All one day games
against at match date comp
Gary Pratt 101* Somerset Taunton 27 Apr NL
Nicky Peng 92 Somerset Taunton 27 Apr NL
Gordon Muchall 87 Scotland Edinburgh 7 Jul NL
Ashley Thorpe 76 Northamptonshire Northampton 7 Sep NL
Nicky Peng 66* Middlesex Riverside 21 Sep NL
Gary Pratt 66* Lancashire Riverside 5 May NL
Gary Pratt 63* Middlesex Lords 10 Aug NL
Vince Wells 63* Berkshire Reading 7 May CG
Gary Pratt 62* Derbyshire Derby 23 Jun 20
Phil Mustard 61 Lancashire Old Trafford 24 Jun 20
TOP INDIVIDUAL BATTING SCORES AGAINST DURHAM: All one day games
for at match date comp
Mike Hussey 112* Northamptonshire Riverside 13 Jul NL
John Crawley 102 Hampshire Southampton 8 Jun NL
Ian Blackwell 79* Somerset Riverside 3 Aug NL
Ed Joyce 77 Middlesex Lords 10 Aug NL
Glen Chapple 77* Lancashire Old Trafford 22 Jun NL
Marcus Trescothick 74 Somerset Taunton 27 Apr NL
Alec Swann 73* Lancashire Riverside 5 May NL
Kevin Pietersen 72 Nottinghamshire Riverside 5 Aug NL
Phil Jaques 67 Northamptonshire Northampton 7 Sep NL
Simon Cook 67* Middlesex Lords 10 Aug NL
-------------------------------------------------------------------------------
BEST INNINGS BOWLING FOR DURHAM: All one day games
w rns against at match date comp
Vince Wells 6 20 Berkshire Reading 7 May CG
Neil Killeen 5 22 Nottinghamshire Trent Bridge 15 Jun NL
Neil Killeen 5 33 Middlesex Lords 10 Aug NL
Shoaib Akhtar 5 35 Somerset Riverside 3 Aug NL
Graeme Bridge 4 20 Hampshire Riverside 24 Aug NL
Shoaib Akhtar 4 21 Middlesex Riverside 21 Sep NL
Dewald Pretorius 4 31 Somerset Taunton 27 Apr NL
Neil Killeen 4 32 Derbyshire Derby 23 Jun 20
Shoaib Akhtar 4 34 Scotland Edinburgh 7 Jul NL
Graeme Bridge 4 39 Derbyshire Derby 31 Aug NL
BEST INNINGS BOWLING AGAINST DURHAM: All one day games
w rns for at match date comp
Carl Hooper 4 18 Lancashire Old Trafford 24 Jun 20
Majid Haq 4 36 Scotland Riverside 4 May NL
Tim Bloomfield 4 36 Middlesex Lords 10 Aug NL
Dimitri Mascarenhas 4 44 Hampshire Southampton 8 Jun NL
Graeme Swann 4 57 Northamptonshire Northampton 7 Sep NL
James Anderson 3 14 Lancashire Riverside 28 May CG
Virender Sehwag 3 14 Leicestershire Riverside 18 Jun 20
Greg Smith 3 16 Nottinghamshire Trent Bridge 15 Jun NL
Mark Davis 3 16 Sussex Riverside 26 Aug NL
Ryan Sidebottom 3 20 Yorkshire Headingley 20 Jun 20
-------------------------------------------------------------------------------
RUNS SCORED IN ALL COMPETITIONS BY DURHAM PLAYERS
...First class... ........One day.........
CC TE OF Total OI 20 CG NL OO Total TOTAL
Gary Pratt 949 0 106 1055 0 96 9 510 0 615 1670
Jonathan Lewis 1104 0 84 1188 0 41 0 226 0 267 1455
Nicky Peng 580 0 163 743 0 110 70 466 0 646 1389
Martin Love 778 0 0 778 0 62 0 288 0 350 1128
Gordon Muchall 379 0 241 620 0 27 4 383 0 414 1034
Phil Mustard 484 0 2 486 0 103 0 165 0 268 754
Vince Wells 419 0 1 420 0 63 63 148 0 274 694
Michael Gough 523 0 61 584 0 0 5 47 0 52 636
Paul Collingwood 169 0 0 169 0 0 0 190 0 190 359
Nicky Phillips 211 0 28 239 0 32 1 31 0 64 303
Ashley Thorpe 50 0 0 50 0 79 0 160 0 239 289
Graeme Bridge 240 0 0 240 0 0 0 44 0 44 284
Neil Killeen 110 0 0 110 0 20 18 49 0 87 197
Liam Plunkett 139 0 25 164 0 2 0 1 0 3 167
Danny Law 53 0 74 127 0 0 0 14 0 14 141
Andrew Pratt 79 0 14 93 0 0 0 43 0 43 136
Ian Hunter 0 0 91 91 0 27 0 4 0 31 122
Mark Davies 55 0 9 64 0 3 0 31 0 34 98
James Lowe 80 0 0 80 0 0 0 0 0 0 80
Stephen Harmison 38 40 0 78 0 0 0 0 0 0 78
Ian Pattison 62 0 0 62 0 0 5 0 0 5 67
Dewald Pretorius 32 17 0 49 0 0 2 7 0 9 58
Javagal Srinath 24 0 0 24 0 0 0 25 0 25 49
Nick Hatch 13 0 3 16 0 0 0 6 0 6 22
-------------------------------------------------------------------------------
WICKETS TAKEN IN ALL COMPETITIONS BY DURHAM PLAYERS
..First class.. ......One day.......
CC TE OF Total OI 20 CG NL OO Total TOTAL
Neil Killeen 23 0 3 26 0 9 3 25 0 37 63
Stephen Harmison 19 18 0 37 0 0 2 14 0 16 53
Nicky Phillips 30 0 8 38 0 6 3 6 0 15 53
Vince Wells 22 0 0 22 0 6 6 7 0 19 41
Graeme Bridge 25 0 0 25 0 0 0 14 0 14 39
Dewald Pretorius 16 5 5 26 0 0 3 8 0 11 37
Liam Plunkett 18 0 1 19 0 4 0 5 0 9 28
Mark Davies 10 0 1 11 0 2 0 13 0 15 26
Nick Hatch 9 0 4 13 0 0 0 1 0 1 14
Danny Law 11 0 1 12 0 0 0 2 0 2 14
Ian Hunter 0 0 3 3 0 2 0 5 0 7 10
Javagal Srinath 6 0 0 6 0 0 1 1 0 2 8
Gordon Muchall 4 0 1 5 0 1 0 1 0 2 7
Paul Collingwood 4 0 0 4 0 0 0 2 0 2 6
Michael Gough 2 0 1 3 0 0 0 2 0 2 5
Ashley Thorpe 0 0 0 0 0 4 0 0 0 4 4
Ian Pattison 1 0 0 1 0 0 0 0 0 0 1
-------------------------------------------------------------------------------
COUNTY CHAMPIONSHIP NET RUN RATES...
Runs Balls Rate Runs Balls Rate Net
scored recd. for against bowled against rate
Northamptonshire 7656 12743 60.08 7426 13779 53.89 +6.19
Surrey 9149 13620 67.17 8752 14343 61.02 +6.15
Glamorgan 8608 14533 59.23 8107 14933 54.29 +4.94
Lancashire 8893 14682 60.57 8647 15466 55.91 +4.66
Sussex 9302 15418 60.33 8677 15470 56.09 +4.24
Kent 8286 13509 61.34 7950 13564 58.61 +2.73
Yorkshire 7907 13229 59.77 7813 13575 57.55 +2.22
Worcestershire 7478 13029 57.40 7232 12995 55.65 +1.75
Somerset 8103 13808 58.68 8451 14555 58.06 +0.62
Gloucestershire 8072 14600 55.29 7811 14162 55.15 +0.14
Warwickshire 9078 14793 61.37 8977 14442 62.16 -0.79
Leicestershire 7987 13422 59.51 8706 14325 60.77 -1.26
Hampshire 7446 13278 56.08 7915 13650 57.99 -1.91
Essex 7525 13359 56.33 8512 14066 60.51 -4.18
Middlesex 8313 15244 54.53 8538 14466 59.02 -4.49
Durham 7333 13557 54.09 7454 12549 59.40 -5.31
Nottinghamshire 8364 14221 58.81 8138 12126 67.11 -8.30
Derbyshire 7468 14067 53.09 7862 12646 62.17 -9.08
ALL ONE DAY GAMES NET RUN RATES...
Runs Balls Rate Runs Balls Rate Net
scored recd. for against bowled against rate
Gloucestershire 5515 5738 96.11 5105 6000 85.08 +11.03
Lancashire 5242 5949 88.12 4821 5794 83.21 +4.91
Derbyshire 5101 5671 89.95 5008 5884 85.11 +4.84
Surrey 5155 5207 99.00 5246 5559 94.37 +4.63
Kent 4468 4987 89.59 4385 5101 85.96 +3.63
Northamptonshire 5061 5716 88.54 4864 5656 86.00 +2.54
Durham 4057 5008 81.01 4294 5435 79.01 +2.00
Glamorgan 4564 4700 97.11 4723 4915 96.09 +1.02
Hampshire 4930 5797 85.04 4685 5555 84.34 +0.70
Warwickshire 5284 5559 95.05 5128 5414 94.72 +0.33
Nottinghamshire 5151 5398 95.42 5365 5635 95.21 +0.21
Yorkshire 4358 5064 86.06 4498 5187 86.72 -0.66
Middlesex 5479 5934 92.33 5353 5736 93.32 -0.99
Somerset 5504 5372 102.46 5808 5581 104.07 -1.61
Essex 5185 5568 93.12 4879 5134 95.03 -1.91
Worcestershire 5123 6109 83.86 4899 5710 85.80 -1.94
Leicestershire 5401 6147 87.86 5197 5742 90.51 -2.65
Sussex 4600 5440 84.56 5126 5852 87.59 -3.03
Scotland 3503 4432 79.04 3781 4060 93.13 -14.09
-------------------------------------------------------------------------------
DURHAM: MOST EXPENSIVE ONE DAY BOWLING...
w rns by against date comp balls r/over
0 60 Ashley Thorpe Middlesex 10 Aug NL 42 8.6
0 56 Javagal Srinath Somerset 27 Apr NL 54 6.2
1 54 Neil Killeen Northamptonshire 7 Sep NL 54 6.0
1 52 Michael Gough Scotland 4 May NL 54 5.8
2 52 Stephen Harmison Nottinghamshire 5 Aug NL 54 5.8
2 52 Mark Davies Northamptonshire 7 Sep NL 54 5.8
1 51 Danny Law Hampshire 8 Jun NL 54 5.7
1 51 Nicky Phillips Yorkshire 20 Jun 20 24 12.8
1 51 Graeme Bridge Northamptonshire 7 Sep NL 54 5.7
1 50 Nicky Phillips Lancashire 28 May CG 60 5.0
-------------------------------------------------------------------------------
DURHAM COUNTY CHAMPIONSHIP: BEST INNINGS SCORES...
Rns/wkts against at match date
515 Hampshire Riverside 20 Aug
501 8d Derbyshire Derby 24 Jul
355 Glamorgan Cardiff 13 Aug
345 Somerset Riverside 30 Jul
327 Yorkshire Riverside 15 Jul
327 Northamptonshire Riverside 9 Jul
318 Gloucestershire Bristol 10 Sep
317 Derbyshire Riverside 21 May
280 Yorkshire Headingley 30 May
265 Worcestershire Worcester 2 Jul
-------------------------------------------------------------------------------
DURHAM ALL ONE DAY GAMES: BEST INNINGS SCORES...
Rns/wkts against at match date comp
267 7 Scotland Edinburgh 7 Jul NL
216 7 Derbyshire Derby 31 Aug NL
215 3 Somerset Taunton 27 Apr NL
214 Northamptonshire Northampton 7 Sep NL
203 6 Middlesex Lords 10 Aug NL
199 Nottinghamshire Riverside 5 Aug NL
197 7 Lancashire Old Trafford 22 Jun NL
196 8 Hampshire Southampton 8 Jun NL
187 Somerset Riverside 3 Aug NL
186 8 Lancashire Riverside 5 May NL
-------------------------------------------------------------------------------
DURHAM SEASON SO FAR
against at date result Comp
Somerset Taunton 23 Apr LOST by 6 wkts CC
Somerset Taunton 27 Apr WON by 7wkt(D/L) NL
Gloucestershire Riverside 30 Apr Match drawn CC
Scotland Riverside 4 May LOST by 4 wkts NL
Lancashire Riverside 5 May LOST by 5 wkts NL
Berkshire Reading 7 May WON by 8 wkts CG
Durham UCCE Racecourse 9 May Match drawn OF
Worcestershire Stockton 14 May Match drawn CC
Derbyshire Riverside 21 May WON by 30 runs CC
Derbyshire Riverside 25 May No result NL
Lancashire Riverside 28 May LOST by 143 runs CG
Yorkshire Headingley 30 May WON by 167 runs CC
Hampshire Southampton 4 Jun Match drawn CC
Hampshire Southampton 8 Jun LOST by 7 runs NL
Nottinghamshire Riverside 13 Jun WON by 6 wkts 20
Nottinghamshire Trent Bridge 15 Jun WON by 7 runs NL
Leicestershire Riverside 18 Jun LOST by 46 runs 20
Yorkshire Headingley 20 Jun LOST by 55 runs 20
Lancashire Old Trafford 22 Jun LOST by 3 wkts NL
Derbyshire Derby 23 Jun LOST by 6 runs 20
Lancashire Old Trafford 24 Jun LOST by 4 runs 20
India A Riverside 27 Jun Match drawn OF
Worcestershire Worcester 2 Jul LOST by 31 runs CC
Scotland Edinburgh 7 Jul WON by 114 runs NL
Northamptonshire Riverside 9 Jul LOST by 8 wkts CC
Northamptonshire Riverside 13 Jul LOST by 49 runs NL
Yorkshire Riverside 15 Jul WON by 3 wkts CC
Sussex Hove 22 Jul LOST by 8 runs NL
Derbyshire Derby 24 Jul Match drawn CC
Somerset Riverside 30 Jul WON by 318 runs CC
Somerset Riverside 3 Aug LOST by 4 wkts NL
Nottinghamshire Riverside 5 Aug LOST by 4 wkts NL
Middlesex Lords 10 Aug LOST by 7 runs NL
Glamorgan Cardiff 13 Aug LOST by 8 wkts CC
Hampshire Riverside 20 Aug WON by Inns &115 CC
Hampshire Riverside 24 Aug WON by 7 wkts NL
Sussex Riverside 26 Aug WON by 4 wkts NL
Derbyshire Derby 31 Aug WON by 11 runs NL
Northamptonshire Northampton 3 Sep LOST by Inns & 85 CC
Northamptonshire Northampton 7 Sep LOST by 27 runs NL
Gloucestershire Bristol 10 Sep LOST by 126 runs CC
Glamorgan Riverside 17 Sep LOST by 369 runs CC
Middlesex Riverside 21 Sep WON by 9 wkts NL
-------------------------------------------------------------------------------
These stats include matches with starting dates from 12 Apr to 21 Sep 2003.
-----------------------------------------------------------------------------
CC=County Championship TE=Tests OF=Other first class
OI=One day internationals 20=Twenty20 Cup OO=Other one day
NL=National League CG=The C&G Trophy
(Figures from http://vzone.virgin.net/davidh.taylor/stats.htm)
(Figures from http://vzone.virgin.net/davidh.taylor/stats.htm)
Bookmark or share this story with: