2004 DURHAM statistics.......
-------------------------------------------------------------------------------
BATTING AVERAGES DURHAM: County Championship
Mch Inns no runs high avge 100 50
Gordon Muchall 15 28 1 970 142* 35.92 1 5
Marcus North 16 29 1 879 219 31.39 2 3
Shoaib Akhtar 2 4 1 94 46 31.33 0 0
Phil Mustard 3 5 0 148 60 29.60 0 1
Paul Collingwood 6 11 0 322 68 29.27 0 3
Gareth Breese 14 25 1 685 165* 28.54 1 3
Jonathan Lewis 16 29 1 729 127 26.03 1 4
Nicky Peng 9 16 0 387 88 24.18 0 3
Andrew Pratt 13 23 3 483 59 24.15 0 2
Ian Pattison 3 4 0 92 33 23.00 0 0
James Lowe 2 4 0 91 41 22.75 0 0
Gavin Hamilton 7 13 1 270 58 22.50 0 2
Andy Blignaut 2 4 0 90 56 22.50 0 1
Graeme Bridge 10 16 3 291 52 22.38 0 2
Liam Plunkett 9 14 3 242 54 22.00 0 1
Kyle Coetzer 6 10 0 212 67 21.20 0 1
Gary Pratt 8 15 0 273 71 18.20 0 2
Tahir Mughal 1 2 1 17 17* 17.00 0 0
Neil Killeen 12 20 4 218 35 13.62 0 0
Mark Davies 10 17 8 110 29 12.22 0 0
Pallav Kumar 2 4 1 36 21 12.00 0 0
Graham Onions 7 10 4 60 20* 10.00 0 0
Shaun Tait 2 2 0 4 4 2.00 0 0
Reon King 2 4 0 4 3 1.00 0 0
-------------------------------------------------------------------------------
BOWLING AVERAGES DURHAM: County Championship
Overs mdns runs wkts avge 5 10 r/o s/r
Mark Davies 304.2 75 938 50 18.76 4 0 3.08 36.52
Tahir Mughal 19.0 4 54 2 27.00 0 0 2.84 57.00
Gordon Muchall 34.0 5 136 5 27.20 0 0 4.00 40.80
Shoaib Akhtar 57.2 12 218 8 27.25 0 0 3.80 43.00
Marcus North 22.1 2 93 3 31.00 0 0 4.20 44.33
Liam Plunkett 225.5 35 902 27 33.40 1 0 3.99 50.19
Pallav Kumar 42.0 5 219 6 36.50 0 0 5.21 42.00
Paul Collingwood 137.0 37 455 12 37.91 0 0 3.32 68.50
Reon King 38.5 6 206 5 41.20 0 0 5.30 46.60
Gareth Breese 307.4 44 1163 28 41.53 2 1 3.78 65.93
Graeme Bridge 204.0 43 648 15 43.20 0 0 3.18 81.60
Gavin Hamilton 64.0 9 249 5 49.80 0 0 3.89 76.80
Andy Blignaut 42.0 3 200 4 50.00 0 0 4.76 63.00
Neil Killeen 323.4 81 1012 19 53.26 0 0 3.13 102.21
Ian Pattison 39.0 7 129 2 64.50 0 0 3.31 117.00
Graham Onions 128.4 25 560 8 70.00 0 0 4.35 96.50
-------------------------------------------------------------------------------
TOP INDIVIDUAL BATTING SCORES FOR DURHAM: County Championship
against at match date
Marcus North 219 Glamorgan Cardiff 23 Jun
Gareth Breese 165* Somerset Taunton 12 May
Gordon Muchall 142* Yorkshire Scarborough 1 Sep
Jonathan Lewis 127 Essex Colchester 18 Aug
Marcus North 119 Derbyshire Derby 28 Apr
Gordon Muchall 95 Leicestershire Leicester 27 Jul
Gordon Muchall 94 Essex Riverside 7 May
Gordon Muchall 93 Glamorgan Riverside 19 May
Nicky Peng 88 Somerset Taunton 12 May
Jonathan Lewis 77 Nottinghamshire Trent Bridge 25 May
TOP INDIVIDUAL BATTING SCORES AGAINST DURHAM: County Championship
for at match date
Brad Hodge 262 Leicestershire Leicester 27 Jul
David Hussey 166* Nottinghamshire Trent Bridge 25 May
Chris Rogers 156 Derbyshire Derby 28 Apr
Jon Moss 147* Derbyshire Riverside 21 Jul
Will Jefferson 134 Essex Colchester 18 Aug
Anthony McGrath 126 Yorkshire Riverside 8 Jun
Michael J Powell 124 Glamorgan Riverside 19 May
Jamie Cox 124 Somerset Taunton 12 May
Darren Lehmann 120 Yorkshire Riverside 8 Jun
Russell Warren 120 Nottinghamshire Riverside 21 Apr
-------------------------------------------------------------------------------
BEST INNINGS BOWLING FOR DURHAM: County Championship
w rns against at match date
Mark Davies 6 44 Derbyshire Riverside 21 Jul
Mark Davies 6 53 Hampshire Southampton 16 Apr
Liam Plunkett 6 74 Hampshire Riverside 24 Aug
Mark Davies 6 78 Nottinghamshire Trent Bridge 25 May
Mark Davies 5 30 Essex Riverside 7 May
Gareth Breese 5 41 Yorkshire Scarborough 1 Sep
Gareth Breese 5 110 Yorkshire Scarborough 1 Sep
Liam Plunkett 4 48 Hampshire Southampton 16 Apr
Shoaib Akhtar 4 64 Yorkshire Riverside 8 Jun
Graeme Bridge 4 64 Yorkshire Scarborough 1 Sep
BEST INNINGS BOWLING AGAINST DURHAM: County Championship
w rns for at match date
Richard Johnson 7 69 Somerset Taunton 12 May
Claude Henderson 7 74 Leicestershire Leicester 27 Jul
Charlie Shreck 6 46 Nottinghamshire Riverside 21 Apr
Stuart MacGill 6 81 Nottinghamshire Trent Bridge 25 May
Richard Dawson 5 40 Yorkshire Riverside 8 Jun
Paul Franks 5 41 Nottinghamshire Trent Bridge 25 May
Mark Lawson 5 62 Yorkshire Scarborough 1 Sep
Shane Warne 5 68 Hampshire Southampton 16 Apr
David Harrison 5 75 Glamorgan Riverside 19 May
Simon Francis 5 75 Somerset Riverside 13 Aug
-------------------------------------------------------------------------------
BATTING AVERAGES DURHAM: All one day games
Mch Inns no runs high avge 100 50
Gavin Hamilton 3 3 1 169 76 84.50 0 2
Paul Collingwood 7 7 2 257 102* 51.40 1 1
Marcus North 19 19 1 566 121* 31.44 2 2
Gary Pratt 23 21 5 489 67* 30.56 0 4
Gordon Muchall 13 10 4 175 45* 29.16 0 0
Jonathan Lewis 22 20 4 428 49* 26.75 0 0
Phil Mustard 7 6 0 133 64 22.16 0 1
Gareth Breese 23 19 3 303 52* 18.93 0 1
Nicky Peng 15 15 0 280 65 18.66 0 2
Shoaib Akhtar 6 5 0 93 32 18.60 0 0
Andrew Pratt 23 18 1 314 53 18.47 0 1
Liam Plunkett 8 7 2 88 21 17.60 0 0
Andy Blignaut 3 2 0 24 19 12.00 0 0
Neil Killeen 23 13 6 73 29 10.42 0 0
Graeme Bridge 13 8 2 52 15* 8.66 0 0
Mark Davies 17 8 4 23 8* 5.75 0 0
Graham Onions 15 3 2 5 4* 5.00 0 0
Ian Pattison 10 7 0 35 10 5.00 0 0
Stephen Harmison 2 1 1 2 2* 0.00 0 0
Alan Walker 1 1 1 23 23* 0.00 0 0
-------------------------------------------------------------------------------
BOWLING AVERAGES DURHAM: All one day games
Overs mdns runs wkts avge 5 10 r/o s/r
Shoaib Akhtar 47.2 8 215 13 16.53 0 0 4.54 21.85
Neil Killeen 155.1 33 596 34 17.52 0 0 3.84 27.38
Stephen Harmison 13.0 2 41 2 20.50 0 0 3.15 39.00
Graeme Bridge 68.3 4 331 16 20.68 0 0 4.83 25.69
Graham Onions 80.2 3 384 14 27.42 0 0 4.78 34.43
Ian Pattison 24.4 1 141 5 28.20 0 0 5.72 29.60
Marcus North 33.0 0 173 6 28.83 0 0 5.24 33.00
Mark Davies 93.0 10 464 16 29.00 0 0 4.99 34.88
Paul Collingwood 47.0 3 209 7 29.85 0 0 4.45 40.29
Gareth Breese 145.3 1 707 20 35.35 0 0 4.86 43.65
Liam Plunkett 56.0 3 261 5 52.20 0 0 4.66 67.20
-------------------------------------------------------------------------------
TOP INDIVIDUAL BATTING SCORES FOR DURHAM: All one day games
against at match date comp
Marcus North 121* Nottinghamshire Cleethorpes 1 Aug NL
Marcus North 110 Worcestershire Worcester 16 May NL
Paul Collingwood 102* Worcestershire Worcester 16 May NL
Gavin Hamilton 76 Yorkshire Scarborough 5 Sep NL
Gary Pratt 67* Somerset Taunton 27 Jun NL
Gavin Hamilton 66* Somerset Riverside 11 Aug NL
Nicky Peng 65 Worcestershire Worcester 16 May NL
Phil Mustard 64 Nottinghamshire Trent Bridge 2 Jul 20
Paul Collingwood 63* Worcestershire Riverside 8 Aug NL
Nicky Peng 62 Somerset Taunton 27 Jun NL
TOP INDIVIDUAL BATTING SCORES AGAINST DURHAM: All one day games
for at match date comp
Matthew Prior 119 Sussex Hove 30 Jun NL
Steve Moore 93* Worcestershire Riverside 8 Aug NL
Ricky Ponting 83* Somerset Riverside 11 Aug NL
Chris Adams 81 Sussex Hove 30 Jun NL
Colin Smith 79* Scotland Edinburgh 20 Jun NL
John Francis 75 Somerset Taunton 27 Jun NL
Ian Ward 72 Sussex Riverside 29 Aug NL
Steve Rhodes 71* Worcestershire Worcester 16 May NL
Ed Joyce 70* Middlesex Riverside 18 Jul NL
Ben Hutton 70* Middlesex Lords 3 May NL
-------------------------------------------------------------------------------
BEST INNINGS BOWLING FOR DURHAM: All one day games
w rns against at match date comp
Neil Killeen 4 7 Leicestershire Leicester 7 Jul 20
Gareth Breese 4 14 Leicestershire Leicester 7 Jul 20
Shoaib Akhtar 4 15 Derbyshire Riverside 31 May NL
Neil Killeen 4 24 Scotland Riverside 6 Jun NL
Graeme Bridge 3 14 Nottinghamshire Cleethorpes 1 Aug NL
Mark Davies 3 16 Nottinghamshire Riverside 25 Apr NL
Neil Killeen 3 19 Somerset Taunton 27 Jun NL
Liam Plunkett 3 35 Yorkshire Scarborough 5 Sep NL
Gareth Breese 3 37 Nottinghamshire Riverside 25 Apr NL
Mark Davies 3 43 Worcestershire Worcester 16 May NL
BEST INNINGS BOWLING AGAINST DURHAM: All one day games
w rns for at match date comp
Graeme Welch 4 26 Derbyshire Derby 2 May NL
Mohammad Akram 4 61 Sussex Riverside 5 May CG
Robin Martin-Jenkins 3 16 Sussex Hove 30 Jun NL
Mohammad Ali 3 24 Derbyshire Riverside 13 Jul 20
Richard Johnson 3 25 Somerset Riverside 11 Aug NL
Robin Martin-Jenkins 3 25 Sussex Riverside 29 Aug NL
Nadeem Malik 3 42 Worcestershire Riverside 8 Aug NL
Matthew Hoggard 3 52 Yorkshire Scarborough 5 Sep NL
Richard Logan 2 7 Nottinghamshire Trent Bridge 2 Jul 20
Chris Schofield 2 9 Lancashire Riverside 9 Jul 20
-------------------------------------------------------------------------------
RUNS SCORED IN COUNTY COMPETITIONS BY DURHAM PLAYERS
...First class... ........One day.........
CC TE OF Total OI 20 CG NL OO Total TOTAL
Marcus North 879 0 90 969 0 25 30 511 0 566 1535
Jonathan Lewis 729 0 28 757 0 91 10 327 0 428 1185
Gordon Muchall 970 0 5 975 0 61 22 92 0 175 1150
Gareth Breese 685 0 0 685 0 38 25 240 0 303 988
Andrew Pratt 483 0 135 618 0 74 44 196 0 314 932
Gary Pratt 273 0 51 324 0 83 10 396 0 489 813
Nicky Peng 387 0 30 417 0 0 0 280 0 280 697
Paul Collingwood 322 0 0 322 0 0 0 257 13 270 592
Gavin Hamilton 270 0 50 320 0 0 0 169 0 169 489
Liam Plunkett 242 0 60 302 0 0 0 88 0 88 390
Graeme Bridge 291 0 30 321 0 19 0 33 0 52 373
Neil Killeen 218 0 51 269 0 20 29 24 0 73 342
Phil Mustard 148 0 0 148 0 132 0 1 0 133 281
Kyle Coetzer 212 0 0 212 0 0 0 0 0 0 212
Mark Davies 110 0 0 110 0 8 3 12 0 23 133
Ian Pattison 92 0 0 92 0 8 8 19 0 35 127
Andy Blignaut 90 0 0 90 0 0 0 24 0 24 114
James Lowe 91 0 0 91 0 0 0 0 0 0 91
Graham Onions 60 0 16 76 0 0 0 5 0 5 81
Pallav Kumar 36 0 0 36 0 0 0 0 0 0 36
Alan Walker 0 0 0 0 0 0 23 0 0 23 23
Tahir Mughal 17 0 0 17 0 0 0 0 0 0 17
Shaun Tait 4 0 0 4 0 0 0 0 0 0 4
Reon King 4 0 0 4 0 0 0 0 0 0 4
Stephen Harmison 0 0 0 0 0 0 0 2 0 2 2
-------------------------------------------------------------------------------
WICKETS TAKEN IN COUNTY COMPETITIONS BY DURHAM PLAYERS
..First class.. ......One day.......
CC TE OF Total OI 20 CG NL OO Total TOTAL
Mark Davies 50 0 0 50 0 6 1 9 0 16 66
Neil Killeen 19 0 0 19 0 9 1 24 0 34 53
Gareth Breese 28 0 0 28 0 7 1 12 0 20 48
Liam Plunkett 27 0 4 31 0 0 0 5 0 5 36
Graeme Bridge 15 0 4 19 0 7 0 9 0 16 35
Graham Onions 8 0 1 9 0 4 0 10 0 14 23
Paul Collingwood 12 0 0 12 0 0 0 7 0 7 19
Marcus North 3 0 4 7 0 0 2 4 0 6 13
Gavin Hamilton 5 0 3 8 0 0 0 0 0 0 8
Ian Pattison 2 0 0 2 0 0 3 2 0 5 7
Pallav Kumar 6 0 0 6 0 0 0 0 0 0 6
Gordon Muchall 5 0 1 6 0 0 0 0 0 0 6
Reon King 5 0 0 5 0 0 0 0 0 0 5
Andy Blignaut 4 0 0 4 0 0 0 0 0 0 4
Tahir Mughal 2 0 0 2 0 0 0 0 0 0 2
Stephen Harmison 0 0 0 0 0 1 0 1 0 2 2
-------------------------------------------------------------------------------
COUNTY CHAMPIONSHIP NET RUN RATES...
Runs Balls Rate Runs Balls Rate Net
scored recd. for against bowled against rate
Hampshire 7623 12651 60.26 6902 12695 54.37 +5.89
Worcestershire 8247 13628 60.52 8812 15971 55.18 +5.34
Glamorgan 8048 13011 61.86 8258 14092 58.60 +3.26
Nottinghamshire 8599 13337 64.47 8166 13244 61.66 +2.81
Essex 8544 13620 62.73 8676 14444 60.07 +2.66
Surrey 9132 14707 62.09 8399 14122 59.47 +2.62
Lancashire 7865 13443 58.51 8229 14681 56.05 +2.46
Sussex 7228 12889 56.08 8124 14842 54.74 +1.34
Somerset 7639 12442 61.40 8403 13942 60.27 +1.13
Yorkshire 7472 12623 59.19 7079 12103 58.49 +0.70
Warwickshire 9310 15979 58.26 8445 14482 58.31 -0.05
Leicestershire 7705 13111 58.77 7918 13278 59.63 -0.86
Northamptonshire 7859 15647 50.23 8064 15303 52.70 -2.47
Middlesex 8420 15519 54.26 8820 15414 57.22 -2.96
Kent 8676 14589 59.47 8513 13564 62.76 -3.29
Gloucestershire 8092 14644 55.26 7423 12666 58.61 -3.35
Durham 7220 12699 56.85 7617 12051 63.21 -6.36
Derbyshire 7609 14370 52.95 7440 12015 61.92 -8.97
ALL ONE DAY GAMES NET RUN RATES...
Runs Balls Rate Runs Balls Rate Net
scored recd. for against bowled against rate
Glamorgan 4856 4821 100.73 4811 5240 91.81 +8.92
Warwickshire 4949 5249 94.28 4927 5656 87.11 +7.17
Worcestershire 5291 5830 90.75 4558 5385 84.64 +6.11
Yorkshire 5038 5139 98.03 5068 5476 92.55 +5.48
Nottinghamshire 4375 4785 91.43 4087 4677 87.39 +4.04
Leicestershire 4322 4620 93.55 4334 4802 90.25 +3.30
Gloucestershire 5008 5748 87.13 4843 5752 84.20 +2.93
Northamptonshire 4756 5525 86.08 4791 5757 83.22 +2.86
Durham 3894 4747 82.03 3852 4805 80.17 +1.86
Middlesex 4699 5280 89.00 4752 5442 87.32 +1.68
Sussex 4969 5595 88.81 4606 5248 87.77 +1.04
Hampshire 3808 4672 81.51 3731 4636 80.48 +1.03
Lancashire 4697 5222 89.95 4999 5570 89.75 +0.20
Essex 4438 5151 86.16 3972 4552 87.26 -1.10
Somerset 5270 5556 94.85 4911 5048 97.29 -2.44
Kent 4174 4843 86.19 4279 4736 90.35 -4.16
Surrey 4304 4474 96.20 4150 4132 100.44 -4.24
Derbyshire 3939 4889 80.57 4398 4895 89.85 -9.28
Scotland 2831 3944 71.78 3640 4423 82.30 -10.52
-------------------------------------------------------------------------------
DURHAM: MOST EXPENSIVE ONE DAY BOWLING...
w rns by against date comp balls r/over
1 65 Shoaib Akhtar Sussex 30 Jun NL 54 7.2
1 60 Mark Davies Somerset 27 Jun NL 36 10.0
1 60 Neil Killeen Nottinghamshire 1 Aug NL 42 8.6
0 56 Mark Davies Sussex 30 Jun NL 48 7.0
0 53 Gareth Breese Worcestershire 16 May NL 54 5.9
2 52 Paul Collingwood Scotland 6 Jun NL 48 6.5
1 49 Gareth Breese Sussex 5 May CG 48 6.1
2 48 Graeme Bridge Yorkshire 5 Sep NL 46 6.3
1 47 Neil Killeen Worcestershire 16 May NL 54 5.2
2 46 Shoaib Akhtar Somerset 27 Jun NL 42 6.6
-------------------------------------------------------------------------------
DURHAM COUNTY CHAMPIONSHIP: BEST INNINGS SCORES...
Rns/wkts against at match date
466 Glamorgan Cardiff 23 Jun
453 9 Somerset Taunton 12 May
389 Leicestershire Leicester 27 Jul
375 9d Yorkshire Scarborough 1 Sep
350 Nottinghamshire Riverside 21 Apr
339 Essex Riverside 7 May
325 Yorkshire Scarborough 1 Sep
315 Nottinghamshire Trent Bridge 25 May
300 Nottinghamshire Trent Bridge 25 May
298 Leicestershire Riverside 9 Sep
-------------------------------------------------------------------------------
DURHAM ALL ONE DAY GAMES: BEST INNINGS SCORES...
Rns/wkts against at match date comp
319 3 Worcestershire Worcester 16 May NL
278 4 Somerset Taunton 27 Jun NL
233 4 Nottinghamshire Cleethorpes 1 Aug NL
223 Sussex Riverside 5 May CG
209 5 Worcestershire Riverside 8 Aug NL
207 Derbyshire Derby 2 May NL
203 9 Scotland Riverside 6 Jun NL
200 7 Nottinghamshire Riverside 25 Apr NL
193 9 Middlesex Riverside 18 Jul NL
189 7 Scotland Edinburgh 20 Jun NL
-------------------------------------------------------------------------------
DURHAM SEASON SO FAR
against at date result Comp
Durham University Riverside 10 Apr Match drawn OF
Hampshire Southampton 16 Apr LOST by 3 wkts CC
Nottinghamshire Riverside 21 Apr LOST by Inns & 80 CC
Nottinghamshire Riverside 25 Apr WON by 26 runs NL
Derbyshire Derby 28 Apr Match drawn CC
Derbyshire Derby 2 May LOST by 6 wkts NL
Middlesex Lords 3 May LOST by 7 wkts NL
Sussex Riverside 5 May LOST by 22 runs CG
Essex Riverside 7 May Match drawn CC
Somerset Taunton 12 May WON by 1 wkt CC
Worcestershire Worcester 16 May WON by 94 runs NL
Glamorgan Riverside 19 May LOST by 201 runs CC
Nottinghamshire Trent Bridge 25 May LOST by 3 wkts CC
Derbyshire Riverside 31 May WON by 7 wkts NL
Scotland Riverside 6 Jun WON by 25 runs NL
Yorkshire Riverside 8 Jun LOST by 320 runs CC
Scotland Edinburgh 20 Jun LOST by 6 wkts NL
Glamorgan Cardiff 23 Jun Match drawn CC
Somerset Taunton 27 Jun WON by 16rn(D/L) NL
Sussex Hove 30 Jun LOST by 99 runs NL
Nottinghamshire Trent Bridge 2 Jul LOST by 3 wkts 20
Leicestershire Riverside 4 Jul No result NL
Leicestershire Leicester 7 Jul WON by 41 runs 20
Lancashire Riverside 9 Jul LOST by 5 wkts 20
Yorkshire Riverside 11 Jul No result NL
Derbyshire Riverside 13 Jul LOST by 4 wkts 20
Yorkshire Riverside 15 Jul WON by 7 wkts 20
Middlesex Riverside 18 Jul WON by 1 wkt NL
Derbyshire Riverside 21 Jul LOST by 165 runs CC
Leicestershire Leicester 25 Jul LOST by 15 runs NL
Leicestershire Leicester 27 Jul LOST by Inns & 26 CC
Nottinghamshire Cleethorpes 1 Aug WON by 6 wkts NL
Worcestershire Riverside 8 Aug WON by 5 wkts NL
Somerset Riverside 11 Aug LOST by 6wkt(D/L) NL
Somerset Riverside 13 Aug Match drawn CC
Essex Colchester 18 Aug Match drawn CC
Hampshire Riverside 24 Aug Match drawn CC
Sussex Riverside 29 Aug WON by 2wks(D/L) NL
Yorkshire Scarborough 1 Sep WON by 210 runs CC
Yorkshire Scarborough 5 Sep LOST by 3 wkts NL
Leicestershire Riverside 9 Sep LOST by 6 wkts CC
-------------------------------------------------------------------------------
These stats include matches with starting dates from 11 Mar to 25 Sep 2004.
-----------------------------------------------------------------------------
CC=County Championship TE=Tests OF=Other first class
OI=One day internationals 20=Twenty20 Cup OO=Other one day
NL=Totesport League CG=The C&G Trophy
(Figures from http://vzone.virgin.net/davidh.taylor/stats.htm)
Bookmark or share this story with: