Username
Password
2005 Averages
By Jon Steer March 13 2006
Durham County Cricket Club, full list of averages for the 2005 season. Mike Hussey had a great first season and was one of three batsment who passed 1000 championship runs, a big improvement from none in the previous season. Liam Plunkett won his England place by taking 51 championship wickets.
County Championship - Division Two
Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
M E K Hussey 10 18 4 1074 253 76.71 3 5 19 0
D M Benkenstein 16 23 4 1183 162 62.26 4 4 12 0
P D Collingwood 13 23 3 1103 190 55.15 6 0 15 0
B A Williams 3 4 3 51 22 51.0 0 0 1 0
G R Breese 16 22 2 661 79 33.05 0 7 13 0
N J Astle 4 6 0 197 58 32.83 0 2 2 0
G J Muchall 16 27 4 754 123 32.78 1 3 5 0
A A Noffke 5 6 2 125 65 31.25 0 1 1 0
J J B Lewis 9 15 1 407 52 29.07 0 2 6 0
G M Scott 7 13 2 307 61 27.9 0 1 2 0
P Mustard 16 21 0 507 80 24.14 0 3 38 3
J A Lowe 1 2 0 40 26 20.0 0 0 0 0
M L Turner 2 2 1 19 18 19.0 0 0 0 0
L E Plunkett 14 19 4 256 74 17.06 0 1 6 0
M Davies 11 13 5 119 62 14.87 0 1 2 0
N Peng 9 13 0 177 39 13.61 0 0 0 0
N Killeen 5 5 1 39 23 9.75 0 0 3 0
M L Lewis 5 6 1 44 20 8.8 0 0 2 0
C D Thorp 4 5 0 44 23 8.8 0 0 3 0
G Onions 4 4 2 13 9 6.5 0 0 1 0
G D Bridge 1 1 0 6 6 6.0 0 0 2 0
J P Maher 2 4 0 18 9 4.5 0 0 3 0
S J Harmison 4 3 1 1 1 0.5 0 0 1 0

Bowling County Championship - Division Two

Player Overs Maidens Runs Wkts Average Best 5w 10w
S J Harmison 131.1 26 392 27 14.51 6-52 2 0
M Davies 263.4 85 731 47 15.55 6-32 2 0
M L Lewis 169.0 27 614 26 23.61 5-80 1 0
A A Noffke 140.0 38 405 15 27.0 4-19 0 0
D M Benkenstein 75.4 15 289 10 28.9 4-29 0 0
L E Plunkett 423.0 80 1573 51 30.84 5-43 2 0
P D Collingwood 181.3 28 670 21 31.9 5-52 1 0
G R Breese 296.1 53 967 27 35.81 5-83 2 0
N Killeen 122.5 37 357 8 44.62 3-40 0 0
B A Williams 83.2 12 335 7 47.85 3-73 0 0
M E K Hussey 12.0 0 59 1 59.0 1-36 0 0
C D Thorp 69.0 13 218 3 72.66 3-10 0 0
G Onions 67.0 8 309 4 77.25 2-83 0 0
M L Turner 49.0 5 166 2 83.0 1-47 0 0
G D Bridge 3.0 1 12 0 0.0 0-0 0 0
G J Muchall 7.0 0 18 0 0.0 0-0 0 0
G M Scott 10.0 1 48 0 0.0 0-0 0 0
N J Astle 35.0 8 80 0 0.0 0-0 0 0

Batting National Cricket League Division Two

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
D M Benkenstein 17 13 5 411 90 51.37 0 4 9 0
G J Pratt 6 5 3 102 38 51.0 0 0 2 0
J P Maher 4 4 0 194 70 48.5 0 2 1 0
G J Muchall 17 14 4 462 101 46.2 1 3 1 0
P D Collingwood 14 14 5 289 67 32.11 0 2 1 0
M E K Hussey 9 9 0 280 97 31.11 0 2 4 0
N Peng 10 10 1 269 63 29.88 0 3 1 0
L E Plunkett 15 7 4 62 14 20.66 0 0 2 0
G R Breese 17 10 4 119 47 19.83 0 0 10 0
P Mustard 17 8 1 135 53 19.28 0 1 22 3
G M Hamilton 6 6 1 93 43 18.6 0 0 1 0
J J B Lewis 8 8 0 111 34 13.87 0 0 3 0
G D Bridge 1 1 0 10 10 10.0 0 0 0 0
A A Noffke 5 3 0 21 13 7.0 0 0 0 0
N J Astle 4 4 0 25 16 6.25 0 0 0 0
N Killeen 16 4 1 17 8 5.66 0 0 4 0
C D Thorp 4 2 0 5 4 2.5 0 0 0 0
M Davies 3 2 1 1 1 1.0 0 0 0 0
B A Williams 6 0 0 0 0 0.0 0 0 2 0
S J Harmison 1 0 0 0 0 0.0 0 0 0 0
G M Scott 1 0 0 0 0 0.0 0 0 1 0
G Onions 1 0 0 0 0 0.0 0 0 0 0
M L Lewis 5 0 0 0 0 0.0 0 0 3 0

Bowling National Cricket League Division Two

Player Overs Maidens Runs Wkts Average Best 5w 10w
M L Lewis 36.2 3 156 13 12.0 5-48 1 0
G Onions 9.0 0 39 3 13.0 3-39 0 0
D M Benkenstein 43.0 5 158 11 14.36 4-16 0 0
A A Noffke 40.0 9 136 9 15.11 3-16 0 0
B A Williams 49.2 4 221 11 20.09 3-52 0 0
N J Astle 21.5 1 86 4 21.5 2-21 0 0
N Killeen 128.0 14 460 21 21.9 3-15 0 0
S J Harmison 9.0 0 24 1 24.0 1-24 0 0
G R Breese 91.5 2 445 16 27.81 3-30 0 0
C D Thorp 28.0 4 84 3 28.0 1-11 0 0
L E Plunkett 117.0 9 553 19 29.1 4-28 0 0
P D Collingwood 79.5 4 358 12 29.83 3-24 0 0
M Davies 14.0 4 42 1 42.0 1-28 0 0
G D Bridge 4.0 0 42 0 0.0 0-0 0 0

Bookmark or share this story with: