Username
Password
Nottinghamshire vs Durham C&G, 11th June
Cheltenham & Gloucester Trophy, 2006, North Conference
Nottinghamshire v Durham, Trent Bridge, 11 June 2006

Result: Durham won by 28 runs
Toss: Nottinghamshire
Umpires: VA Holder and R Palmer

Durham innings (50 overs maximum) RunsMinsBalls4s6s
JJB Lewis c Gallian b Patel 73 102 94 10 0
JP Maher c Gallian b Ealham 109 162 128 12 0
GM Scott c Gallian b Swann 41 37 47 3 1
DM Benkenstein (c)c Clough b Ealham 24 16 18 2 1
P Mustard (wk) b Ealham 1 3 3 0 0
GJ Pratt not out 16 10 9 1 0
GR Breese c Fleming b Ealham 0 4 1 0 0
OD Gibson not out 2 1 3 0 0
Extras(lb 8, nb 6) 14 
Total(6 wickets, 50 overs) 280 

Did not bat:
CD Thorp, N Killeen, ML Lewis.

Fall of Wickets:
1-155 (JJB Lewis), 2-223 (Scott), 3-261 (Benkenstein), 4-261 (Maher), 5-263 (Mustard), 6-275 (Breese).

BowlerOMRW
Harris 4.4 1 21 0
Shreck 3 0 37 0
Ealham 10 0 53 4
Hussey 5.2 0 25 0
Clough 7 0 54 0
Swann 10 0 36 1
Patel 10 0 46 1


Nottinghamshire innings (target: 281 runs from 50 oversRunsMinsBalls4s6s
WR Smith lbw b Thorp 31 73 56 3 0
JER Gallian b Gibson 1 5 4 0 0
SP Fleming (c)lbw b Gibson 26 28 25 3 1
SR Patel c Mustard b Gibson 0 0 1 0 0
DJ Hussey b Killeen 3 9 11 0 0
CMW Read (wk)c Benkenstein b ML Lewis 135 133 111 10 6
GD Clough c Breese b Thorp 0 1 3 0 0
MA Ealham b ML Lewis 2 16 16 0 0
GP Swann st Mustard b Breese 2 12 5 0 0
AJ Harris b Gibson 34 79 57 2 0
CE Shreck not out 2 2 3 0 0
Extras(lb 10, w 2, nb 4) 16 
Total(all out, 48.2 overs) 252 

Fall of Wickets:
1-6 (Gallian), 2-52 (Fleming), 3-52 (Patel), 4-57 (Hussey), 5-76 (Smith), 6-76 (Clough), 7-83 (Ealham), 8-95 (Swann), 9-250 (Read), 10-252 (Harris).

BowlerOMRW
Killeen 10 2 40 1
Gibson 9.2 0 63 4
ML Lewis 9 2 42 2
Thorp 9 0 49 2
Breese 10 0 37 1
Benkenstein 1 0 11 0


Bookmark or share this story with: