Username
Password
Durham vs Kent, CC1, Stockton, 13th June
Result: Kent won by 95 runs
Points: Kent 17, Durham 4

Toss: Kent
Umpires: B Leadbeater and G Sharp

Close of Play:

  • Day 1: Kent 179, Durham 76/2 (Muchall 35*, Scott 0*; 27 overs)
  • Day 2: Durham 227, Kent 301/7 (Hall 13*, O'Brien 0*; 47 overs)
    Kent 1st innings RunsMinsBalls4s6s
    DP Fulton c Mustard b Benkenstein 27 114 105 3 0
    RWT Key (c) b ML Lewis 0 11 11 0 0
    M van Jaarsveld lbw b Gibson 59 155 127 9 0
    MJ Walker c Maher b Gibson 2 42 32 0 0
    DI Stevens c Gibson b Benkenstein 1 18 16 0 0
    JM Kemp lbw b Gibson 0 4 3 0 0
    AJ Hall b Onions 36 48 38 7 0
    NJ O'Brien (wk) c & b Benkenstein 0 6 6 0 0
    JC Tredwell c Mustard b Onions 16 25 20 2 0
    MM Patel c Mustard b Onions 11 16 18 2 0
    A Khan not out 0 4 2 0 0
    Extras(lb 6, w 1, nb 20) 27 
    Total(all out, 61.2 overs) 179 

    Fall of Wickets:
    1-11 (Key), 2-82 (Fulton), 3-109 (Walker), 4-112 (van Jaarsveld), 5-112 (Kemp), 6-112 (Stevens), 7-114 (O'Brien), 8-161 (Tredwell), 9-172 (Hall), 10-179 (Patel).

    BowlerOMRW
    ML Lewis 6 2 24 1
    Onions 10.2 3 43 3
    Gibson 16 7 25 3
    Benkenstein 20 10 52 3
    Breese 7 1 18 0
    Iqbal 2 0 11 0


    Durham 1st innings RunsMinsBalls4s6s
    JJB Lewis b Khan 4 7 7 1 0
    JP Maher c Stevens b Kemp 27 81 64 4 0
    GJ Muchall c Hall b Kemp 61 163 112 11 0
    GM Scott c O'Brien b Stevens 21 162 91 3 0
    DM Benkenstein (c)lbw b Stevens 12 48 47 2 0
    GR Breese c O'Brien b Khan 15 66 44 2 0
    P Mustard (wk)not out 41 106 71 5 0
    OD Gibson c Kemp b Khan 4 20 17 1 0
    G Onions c Kemp b Stevens 8 12 13 2 0
    MM Iqbal lbw b Hall 0 10 12 0 0
    ML Lewis c & b Stevens 14 12 16 0 1
    Extras(b 2, lb 8, w 2, nb 8) 20 
    Total(all out, 81.4 overs) 227 

    Fall of Wickets:
    1-4 (JJB Lewis), 2-56 (Maher), 3-110 (Muchall), 4-135 (Benkenstein), 5-148 (Scott), 6-178 (Breese), 7-190 (Gibson), 8-207 (Onions), 9-210 (Iqbal), 10-227 (ML Lewis).

    BowlerOMRW
    Khan 23 3 70 3
    Hall 18 5 39 1
    Stevens 27.4 4 71 4
    Kemp 12 3 33 2
    Patel 1 0 4 0


    Kent 2nd innings RunsMinsBalls4s6s
    DP Fulton c Gibson b Onions 29 88 62 4 0
    RWT Key (c)c Mustard b Gibson 4 4 3 1 0
    M van Jaarsveld c Mustard b Gibson 2 5 3 0 0
    MJ Walker c sub b Gibson 6 15 15 0 0
    JC Tredwell c Iqbal b Breese 47 41 44 8 0
    DI Stevens c Benkenstein b Gibson 70 93 60 12 0
    JM Kemp c sub b Gibson 118 92 70 21 2
    AJ Hall c Maher b Iqbal 45 102 67 6 0
    NJ O'Brien (wk)c Mustard b Gibson 62 94 99 9 1
    MM Patel c Maher b Iqbal 0 0 3 0 0
    A Khan not out 0 2 0 0 0
    Extras(b 6, lb 18, nb 4) 28 
    Total(all out, 70.4 overs) 411 

    Fall of Wickets:
    1-4 (Key), 2-10 (van Jaarsveld), 3-24 (Walker), 4-87 (Tredwell), 5-101 (Fulton), 6-275 (Stevens), 7-290 (Kemp), 8-411 (Hall), 9-411 (Patel), 10-411 (O'Brien).

    BowlerOMRW
    Onions 18 3 86 1
    Gibson 20.4 2 110 6
    Breese 16 1 73 1
    Benkenstein 4 0 39 0
    Iqbal 10 2 57 2
    Muchall 2 0 22 0


    Durham 2nd innings (target: 364 runs) RunsMinsBalls4s6s
    JJB Lewis lbw b Khan 8 40 22 1 0
    JP Maher c van Jaarsveld b Khan 99 202 173 14 0
    GJ Muchall c van Jaarsveld b Patel 1 12 12 0 0
    GM Scott c van Jaarsveld b Khan 2 8 10 0 0
    DM Benkenstein (c)run out 70 121 100 9 0
    GR Breese b Tredwell 31 88 62 3 0
    P Mustard (wk)st O'Brien b Tredwell 3 4 7 0 0
    OD Gibson c van Jaarsveld b Patel 0 10 9 0 0
    G Onions b Patel 4 1 4 1 0
    MM Iqbal c Kemp b Patel 20 42 48 3 0
    ML Lewis not out 1 5 6 0 0
    Extras(b 7, lb 12, w 3, nb 2, pen 5) 29 
    Total(all out, 75.2 overs) 268 

    Fall of Wickets:
    1-39 (JJB Lewis), 2-46 (Muchall), 3-51 (Scott), 4-192 (Benkenstein), 5-203 (Maher), 6-206 (Mustard), 7-217 (Gibson), 8-221 (Onions), 9-266 (Iqbal), 10-268 (Breese).

    BowlerOMRW
    Khan 17 3 52 3
    Hall 7 2 38 0
    Patel 26 2 83 4
    Tredwell 19.2 7 58 2
    Kemp 3 0 5 0
    Stevens 3 0 8 0


  • Bookmark or share this story with: