Username
Password
Scotland v Durham, C&G at Edinburgh, 18 Jun 2006
Cheltenham & Gloucester Trophy, 2006, North Conference
Scotland v Durham
Grange Cricket Club Ground, Raeburn Place, Edinburgh
18 June 2006

Result: Durham won by 5 wickets (D/L Method)
Toss: Durham

Scotland innings (39 overs maximum) RunsMinsBalls4s6s
IM Stanger lbw b Killeen 10 27 18 1 0
CJ Richards c Breese b Gibson 15 38 34 3 0
RR Watson c Benkenstein b Thorp 2 17 14 0 0
GM Hamilton lbw b Thorp 5 144 17 1 0
NFI McCallum lbw b Thorp 3 144 16 0 0
DR Lockhart (wk)c Breese b Thorp 3 12 8 0 0
IA Moran c Mustard b Thorp 17 26 21 3 0
CM Wright (c)c Maher b Thorp 6 30 26 0 0
JD Nel not out 36 52 48 5 0
PJC Hoffmann c Thorp b Gibson 35 17 12 2 4
RT Lyons c Benkenstein b Killeen 19 22 22 1 1
Extras(b 2, lb 1, w 3, nb 4) 10 
Total(all out, 39 overs) 161 

Fall of Wickets:
1-27 (Stanger), 2-30 (Richards), 3-31 (Watson), 4-38 (Hamilton), 5-41 (McCallum), 6-44 (Lockhart), 7-65 (Moran), 8-72 (Wright), 9-119 (Hoffmann), 10-161 (Lyons).

BowlerOMRW
Gibson 8 0 42 2
Killeen 8 2 20 2
Thorp 8 3 17 6
Onions 8 1 35 0
Benkenstein 4 0 30 0
Breese 3 0 14 0


Durham innings (target: 99 runs from 19 overs) RunsMinsBalls4s6s
JJB Lewis b Hoffmann 0 2 2 0 0
JP Maher lbw b Moran 8 24 15 1 0
GM Scott c Richards b Hoffmann 1 9 10 0 0
GJ Pratt c McCallum b Nel 43 55 34 6 0
CD Thorp st Lockhart b Watson 14 17 14 3 0
DM Benkenstein (c)not out 27 29 28 4 0
GR Breese not out 0 5 4 0 0
Extras(b 1, lb 3, w 2) 6 
Total(5 wickets, 17.5 overs) 99 

Did not bat:
+P Mustard, OD Gibson, G Onions, N Killeen.

Fall of Wickets:
1-0 (Lewis), 2-4 (Scott), 3-32 (Maher), 4-58 (Thorp), 5-98 (Pratt).

BowlerOMRW
Hoffmann 4 0 10 2
Nel 4 1 20 1
Moran 2 0 23 1
Wright 3 0 21 0
Watson 4 0 20 1
Hamilton 0.5 0 1 0


Bookmark or share this story with: