Result: Durham won by 227 runs
Points: Durham 18, Hampshire 5
Toss: Durham
Close of Play:
| Durham 1st innings | Runs | Mins | Balls | 4s | 6s | |
| JJB Lewis | c Warne b Thornely | 10 | 99 | 69 | 0 | 0 |
| JP Maher | c Pothas b Mascarenhas | 7 | 13 | 11 | 1 | 0 |
| GJ Muchall | c Pothas b Mascarenhas | 4 | 1 | 4 | 1 | 0 |
| GM Scott | c Adams b Mascarenhas | 7 | 30 | 19 | 0 | 0 |
| DM Benkenstein (c) | c Adams b Ervine | 22 | 43 | 39 | 4 | 0 |
| GR Breese | c Pothas b Bruce | 44 | 98 | 66 | 5 | 0 |
| P Mustard (wk) | c Pothas b Tremlett | 19 | 28 | 31 | 3 | 0 |
| OD Gibson | c Thornely b Tremlett | 2 | 24 | 26 | 0 | 0 |
| CD Thorp | c Warne b Tremlett | 75 | 104 | 85 | 8 | 3 |
| M Davies | c Pothas b Ervine | 10 | 14 | 21 | 2 | 0 |
| G Onions | not out | 15 | 50 | 45 | 1 | 1 |
| Extras | (b 5, lb 2, nb 12) | 19 | ||||
| Total | (all out, 68.2 overs) | 234 | ||||
Fall of Wickets:
1-10 (Maher), 2-14 (Muchall), 3-22 (Scott),
4-56 (Benkenstein), 5-60 (Lewis), 6-92 (Mustard),
7-108 (Gibson), 8-149 (Breese), 9-163 (Davies),
10-234 (Thorp).
| Bowler | O | M | R | W |
| Bruce | 8 | 1 | 33 | 1 |
| Mascarenhas | 15 | 7 | 25 | 3 |
| Tremlett | 13.2 | 1 | 51 | 3 |
| Ervine | 16 | 3 | 45 | 2 |
| Thornely | 5 | 3 | 17 | 1 |
| Warne | 11 | 1 | 56 | 0 |
| Hampshire 1st innings | Runs | Mins | Balls | 4s | 6s | |
| JHK Adams | lbw b Davies | 29 | 69 | 58 | 6 | 0 |
| MA Carberry | c Mustard b Thorp | 20 | 64 | 45 | 4 | 0 |
| JP Crawley | b Thorp | 93 | 217 | 167 | 16 | 0 |
| DJ Thornely | c Mustard b Gibson | 21 | 38 | 35 | 5 | 0 |
| CC Benham | c Mustard b Thorp | 13 | 44 | 45 | 2 | 0 |
| SM Ervine | c Mustard b Thorp | 0 | 13 | 12 | 0 | 0 |
| AD Mascarenhas | c Mustard b Gibson | 1 | 25 | 15 | 0 | 0 |
| N Pothas (wk) | c Mustard b Onions | 17 | 50 | 43 | 2 | 0 |
| SK Warne (c) | c sub b Thorp | 25 | 25 | 20 | 3 | 2 |
| CT Tremlett | c Lewis b Thorp | 12 | 17 | 12 | 0 | 1 |
| JTA Bruce | not out | 0 | 14 | 13 | 0 | 0 |
| Extras | (b 5, lb 7, nb 13) | 25 | ||||
| Total | (all out, 76.3 overs) | 256 | ||||
Fall of Wickets:
1-59 (Carberry), 2-59 (Adams), 3-91 (Thornely),
4-126 (Benham), 5-134 (Ervine), 6-151 (Mascarenhas),
7-205 (Pothas), 8-244 (Warne), 9-245 (Crawley),
10-256 (Tremlett).
| Bowler | O | M | R | W |
| Gibson | 20 | 5 | 79 | 2 |
| Onions | 16 | 6 | 37 | 1 |
| Davies | 8 | 5 | 9 | 1 |
| Thorp | 18.3 | 7 | 55 | 6 |
| Benkenstein | 11 | 3 | 37 | 0 |
| Breese | 3 | 0 | 27 | 0 |
| Durham 2nd innings | Runs | Mins | Balls | 4s | 6s | |
| JJB Lewis | c Pothas b Thornely | 22 | 74 | 55 | 4 | 0 |
| JP Maher | lbw b Mascarenhas | 57 | 192 | 153 | 5 | 0 |
| GJ Muchall | lbw b Warne | 17 | 58 | 45 | 3 | 0 |
| GM Scott | lbw b Mascarenhas | 40 | 143 | 109 | 3 | 0 |
| DM Benkenstein (c) | lbw b Thornely | 61 | 188 | 135 | 7 | 0 |
| GR Breese | b Tremlett | 5 | 9 | 8 | 1 | 0 |
| P Mustard (wk) | c Warne b Tremlett | 43 | 85 | 87 | 8 | 0 |
| CD Thorp | c Carberry b Mascarenhas | 28 | 52 | 35 | 5 | 0 |
| OD Gibson | not out | 37 | 70 | 50 | 5 | 1 |
| M Davies | b Mascarenhas | 0 | 8 | 8 | 0 | 0 |
| G Onions | b Tremlett | 4 | 9 | 5 | 0 | 0 |
| Extras | (b 6, lb 10, w 1, nb 22) | 39 | ||||
| Total | (all out, 113.1 overs) | 353 | ||||
Fall of Wickets:
1-50 (Lewis), 2-86 (Muchall), 3-128 (Maher), 4-192 (Scott),
5-197 (Breese), 6-278 (Mustard), 7-284 (Benkenstein),
8-339 (Thorp), 9-344 (Davies), 10-353 (Onions).
| Bowler | O | M | R | W |
| Mascarenhas | 32 | 5 | 93 | 4 |
| Tremlett | 28.1 | 5 | 101 | 3 |
| Ervine | 8 | 2 | 23 | 0 |
| Thornely | 24 | 10 | 61 | 2 |
| Adams | 4 | 0 | 13 | 0 |
| Warne | 17 | 1 | 46 | 1 |
| Hampshire 2nd innings (target: 332 runs) | Runs | Mins | Balls | 4s | 6s | |
| JHK Adams | c Thorp b Benkenstein | 32 | 102 | 74 | 5 | 0 |
| MA Carberry | c Muchall b Onions | 12 | 32 | 19 | 2 | 0 |
| JP Crawley | c Maher b Thorp | 31 | 80 | 68 | 4 | 0 |
| DJ Thornely | b Benkenstein | 4 | 15 | 9 | 1 | 0 |
| CC Benham | c Lewis b Thorp | 0 | 7 | 3 | 0 | 0 |
| SM Ervine | st Mustard b Benkenstein | 0 | 1 | 3 | 0 | 0 |
| N Pothas (wk) | c Breese b Thorp | 7 | 21 | 13 | 1 | 0 |
| AD Mascarenhas | c Scott b Thorp | 0 | 0 | 1 | 0 | 0 |
| SK Warne (c) | b Thorp | 12 | 9 | 9 | 2 | 0 |
| CT Tremlett | b Onions | 0 | 11 | 6 | 0 | 0 |
| JTA Bruce | not out | 0 | 4 | 3 | 0 | 0 |
| Extras | (b 1, lb 2, w 3) | 6 | ||||
| Total | (all out, 34.4 overs) | 104 | ||||
Fall of Wickets:
1-35 (Carberry), 2-71 (Adams), 3-83 (Crawley),
4-83 (Thornely), 5-83 (Ervine), 6-83 (Benham),
7-83 (Mascarenhas), 8-97 (Warne), 9-104 (Pothas),
10-104 (Tremlett).
| Bowler | O | M | R | W |
| Gibson | 11 | 5 | 27 | 0 |
| Onions | 6.4 | 1 | 16 | 2 |
| Thorp | 12 | 3 | 42 | 5 |
| Benkenstein | 5 | 2 | 16 | 3 |
Bookmark or share this story with: