Username
Password
Nottinghamshire vs Durham, T20, 28 June 2006
Twenty20 Cup, 2006, North Division
Nottinghamshire v Durham
Trent Bridge, Nottingham
28 June 2006

Toss: Durham
Result: Nottinghamshire won by 52 runs

Nottinghamshire innings (20 overs maximum) RunsMinsBalls4s6s
GP Swann c Benkenstein b Thorp 4 1 2 1 0
SP Fleming (c)c Benkenstein b Lewis 14 20 11 1 0
A Singh c Mustard b Lewis 21 21 22 4 0
WR Smith c Muchall b Breese 31 36 30 1 0
DJ Hussey c Pratt b Breese 39 20 19 2 3
CMW Read (wk) b Breese 2 3 5 0 0
MA Ealham not out 39 22 19 4 2
SR Patel b Lewis 9 8 8 1 0
GD Clough not out 9 4 6 0 0
Extras(lb 2, w 1, nb 4) 7 
Total(7 wickets, 20 overs) 175 

Did not bat:
PJ Franks, CE Shreck.

Fall of Wickets:
1-4 (Swann), 2-41 (Fleming), 3-41 (Singh), 4-99 (Hussey), 5-104 (Read), 6-129 (Smith), 7-160 (Patel).

BowlerOMRW
Thorp 4 0 37 1
Killeen 3 0 15 0
Lewis 4 0 33 3
Benkenstein 4 0 37 0
Breese 4 0 35 3
Bridge 1 0 16 0


Durham innings (target: 176 runs from 20 overs) RunsMinsBalls4s6s
GJ Muchall c Fleming b Patel 38 40 33 6 0
JP Maher c Patel b Shreck 23 21 14 4 0
P Mustard (wk)c Read b Shreck 0 2 1 0 0
DM Benkenstein (c) c & b Patel 1 3 4 0 0
GJ Pratt c Read b Shreck 0 1 1 0 0
GM Scott c Ealham b Swann 6 11 14 0 0
GR Breese b Swann 15 14 16 2 0
CD Thorp c Smith b Clough 9 7 9 1 0
GD Bridge b Franks 1 8 4 0 0
N Killeen not out 13 13 11 2 0
ML Lewis b Ealham 9 7 9 1 0
Extras(lb 1, w 5, nb 2) 8 
Total(all out, 19.1 overs) 123 

Fall of Wickets:
1-48 (Maher), 2-48 (Mustard), 3-55 (Benkenstein), 4-56 (Pratt), 5-74 (Muchall), 6-79 (Scott), 7-91 (Thorp), 8-100 (Breese), 9-104 (Bridge), 10-123 (Lewis).

BowlerOMRW
Ealham 3.1 0 24 1
Shreck 4 0 36 3
Patel 4 0 19 2
Swann 4 0 18 2
Clough 2 0 12 1
Franks 2 0 13 1


Bookmark or share this story with: