Toss: Durham
Result: Yorkshire won by 51 runs
| Yorkshire innings (20 overs maximum) | Runs | Mins | Balls | 4s | 6s | |
| C White (c) | c Benkenstein b Lewis | 27 | 35 | 23 | 3 | 1 |
| MJ Lumb | c Breese b Killeen | 31 | 16 | 20 | 5 | 1 |
| DS Lehmann | c Benkenstein b Breese | 15 | 24 | 17 | 1 | 0 |
| A McGrath | c Gibson b Bridge | 28 | 19 | 21 | 1 | 1 |
| AW Gale | b Lewis | 19 | 23 | 22 | 1 | 0 |
| TT Bresnan | c Breese b Lewis | 8 | 8 | 9 | 0 | 0 |
| GL Brophy (wk) | not out | 4 | 6 | 3 | 0 | 0 |
| RKJ Dawson | not out | 10 | 4 | 7 | 0 | 0 |
| Extras | (lb 3, nb 4) | 7 | ||||
| Total | (6 wickets, 20 overs) | 149 | ||||
Did not bat:
ME Claydon, JN Gillespie, GJ Kruis.
Fall of Wickets:
1-33 (Lumb), 2-76 (White), 3-90 (Lehmann), 4-123 (McGrath),
5-135 (Bresnan), 6-138 (Gale).
| Bowler | O | M | R | W |
| Killeen | 4 | 1 | 22 | 1 |
| Gibson | 3 | 0 | 32 | 0 |
| Lewis | 4 | 0 | 32 | 3 |
| Breese | 4 | 0 | 22 | 1 |
| Bridge | 4 | 0 | 28 | 1 |
| Benkenstein | 1 | 0 | 10 | 0 |
| Durham innings (target: 150 runs from 20 overs) | Runs | Mins | Balls | 4s | 6s | |
| GJ Muchall | c Kruis b Claydon | 4 | 11 | 10 | 1 | 0 |
| JP Maher | b Dawson | 21 | 34 | 24 | 3 | 0 |
| P Mustard (wk) | c Gillespie b Dawson | 12 | 13 | 11 | 3 | 0 |
| GM Scott | c Lehmann b Gillespie | 22 | 25 | 17 | 1 | 1 |
| DM Benkenstein (c) | lbw b Kruis | 0 | 0 | 1 | 0 | 0 |
| GJ Pratt | c Dawson b Bresnan | 12 | 18 | 20 | 0 | 0 |
| GR Breese | c White b Bresnan | 5 | 5 | 5 | 1 | 0 |
| OD Gibson | c Dawson b Gillespie | 2 | 5 | 3 | 0 | 0 |
| GD Bridge | c White b Claydon | 8 | 10 | 6 | 0 | 1 |
| N Killeen | b Bresnan | 8 | 3 | 6 | 0 | 0 |
| ML Lewis | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | (all out, 17.1 overs) | 98 | ||||
Fall of Wickets:
1-6 (Muchall), 2-26 (Mustard), 3-51 (Maher),
4-52 (Benkenstein), 5-72 (Scott), 6-74 (Pratt),
7-79 (Breese), 8-82 (Gibson), 9-98 (Killeen),
10-98 (Bridge).
| Bowler | O | M | R | W |
| Claydon | 3.1 | 1 | 6 | 2 |
| Gillespie | 4 | 0 | 29 | 2 |
| Kruis | 4 | 0 | 18 | 1 |
| Dawson | 2 | 0 | 20 | 2 |
| Lehmann | 1 | 0 | 3 | 0 |
| Bresnan | 3 | 0 | 21 | 3 |
Bookmark or share this story with: