By Unofficial Coventry Rugby
January 29 2008
Well it didn’t take long for No.1 son to have the top spot all to himself, as the tortoise and the hare have shown in the past it is not a sprint but a marathon. Unfortunately for him, he is now joint top with last year’s winner Laugh Out Loud. They in turn are closely followed by a posse of four on seven points.
| Poster's name | Player's name | Total |
| No.1 Son | Brett Davey | 9 |
| LOL | Hendry | 9 |
| Big bird | Monty | 7 |
| Sky Blue | Ollie Hodge | 7 |
| Bambi | Myles Dorrian | 7 |
| Propupthebar | Donovan Sanders | 7 |
| Kimbo | Carl Rimmer | 4 |
| Tom Snr | Laurie McGlone | 4 |
| No.2 Son | Rudi Brits | 4 |
| Graham Rimmer | Ben Toft | 4 |
| OldNick | Ian Nimmo | 4 |
| Covchopper | Chris Whitehead | 4 |
| Carter | Nathan Jones | 4 |
| Hipflask | Ben Russel | 2 |
| Peggy | Henno | 2 |
| Al FC | David Maddox | 2 |
| CovGirl1 | Tom Slater | 2 |
| RoachVII | Greg Gillanders | 2 |
| Fatprop | Kurt | 2 |
| Cov Pete | Lee Parry | 1 |
| Some bloke from Devon | Danny Hodge | 1 |
| Helen P | Stuart Friswell | 1 |
| Cov Mick | George Dixon | 0 |
| Treetop | Logon Krisome | 0 |
| Dragon Man | Ricky Whiteall | 0 |
| Debbie | Mike Walls | 0 |
| Stu_m_uk | Ronnie McLean | 0 |
| Richard Protherough | 0 | |
| Bob Dugard | 0 | |
| Jamie Miller | 0 | |
| Inside | Darren Clayton | -1 |
