PWC Individual Test Ratings

By SS
January 7 2005

PWC TEST MATCH BATTING RATINGS AT 6 JANUARY 2005

1 +1 Jacques Kallis SA 897 55.47 897 vs England, Cape Town 2005

2 -1 Rahul Dravid IND 882 57.52 892 vs Pakistan, Rawalpindi 2004

3 +3 Ricky Ponting AUS 847 55.48 907 vs India, Melbourne 2003

4 -1 Brian Lara WI 845 52.85 912 vs South Africa, Cape Town 2004

5 -1 Damien Martyn AUS 830 50.16 830 vs Pakistan, Melbourne 2004

6 -1 Virender Sehwag IND 808 51.73 856 vs South Africa, Kolkata 2004

7 Sachin Tendulkar IND 778 57.44 899 vs Zimbabwe, Nagpur 2002

8 -1 Matthew Hayden AUS 771 54.54 935 vs England, Brisbane 2002

9 +1 Kumar Sangakkara SL 752 49.28 816 vs Pakistan, Lahore 2002

10 +2 Adam Gilchrist AUS 748 52.68 876 vs South Africa, Cape Town 2002

11 +6 Andrew Strauss ENG 733 58.61 733 vs South Africa, Cape Town 2005

12 -1 Inzamam-ul-Haq PAK 730 48.97 857 vs New Zealand, Lahore 2002

13 -4 Justin Langer AUS 728 46.05 783 vs South Africa, Sydney 2002

14 +1 Sanath Jayasuriya SL 717 43.46 770 vs India, Colombo (SSC) 1997

15 +1 Mahela Jayawardene SL 716 48.35 840 vs England, Birmingham 2002

16 -3 Herschelle Gibbs SA 700 47.29 828 vs West Indies, Centurion 2004

17 -3 Graham Thorpe ENG 697 44.50 793 vs West Indies, The Oval 1995

18 +2 Graeme Smith SA 689 51.96 759 vs New Zealand, Wellington 2004

19 -1 Yousuf Youhana PAK 684 47.47 762 vs West Indies, Sharjah 2002

20 -1 Marcus Trescothick ENG 682 42.49 782 vs Bangladesh, Chittagong 2003

20 +1 Shivnarine Chanderpaul WI 682 44.38 737 vs India, Kolkata 2002

22 Stephen Fleming NZ 679 39.33 703 vs Bangladesh, Chittagong 2004

23 Mark Richardson NZ 666 44.77 775 vs Pakistan, Wellington 2003

24 Ramnaresh Sarwan WI 663 40.98 698 vs England, Manchester 2004

25 Chris Gayle WI 656 38.42 656 vs England, The Oval 2004

26 Venkata Laxman IND 633 43.13 756 vs Australia, Sydney 2004

27 +5 Younis Khan PAK 606 39.19 681 vs Australia, Colombo (PSS) 2002

28 +2 Jacob Oram NZ 601 43.57 607 vs Australia, Brisbane 2004

29 -1 Taufeeq Umar PAK 599 42.37 707 vs South Africa, Faisalabad 2003

30 +1 Darren Lehmann AUS 592 44.95 697 vs Sri Lanka, Darwin 2004

31 +2 Sourav Ganguly IND 588 42.25 715 vs Australia, Adelaide 1999

32 -5 Andrew Flintoff ENG 587 32.41 618 vs West Indies, The Oval 2004

33 -4 Michael Vaughan ENG 585 43.38 877 vs Australia, Sydney 2003

34 +1 Marvan Atapattu SL 584 39.62 670 vs South Africa, Kandy 2000

35 -1 Mark Butcher ENG 581 34.59 731 vs South Africa, The Oval 2003

36 Nathan Astle NZ 569 37.56 693 vs England, Christchurch 2002

37 Jacques Rudolph SA 565 43.82 566 vs England, Durban 2004

38 Thilan Samaraweera SL 564 48.96 589 vs Pakistan, Faisalabad 2004

39 Scott Styris NZ 563 39.77 592 vs South Africa, Wellington 2004

40 Michael Clarke AUS 548 48.54 627 vs New Zealand, Brisbane 2004

41 Craig McMillan NZ 546 39.46 726 vs England, Auckland 2002

42 Habibul Bashar BAN 545 34.48 657 vs Pakistan, Multan 2003

43 Hashan Tillekeratne SL 527 42.88 708 vs Australia, Perth 1995

44 +2 Yasir Hameed PAK 526 42.63 526 vs Australia, Sydney 2005

45 -1 Mathew Sinclair NZ 479 36.89 649 vs Pakistan, Christchurch 2001

46 -1 Mohammad Ashraful BAN 474 26.48 474 vs India, Chittagong 2004

47 Simon Katich AUS 461 41.10 521 vs India, Nagpur 2004

48 +17 Asim Kamal PAK 455 45.22 455 vs Australia, Sydney 2005

48 Mark Boucher SA 455 30.91 567 vs England, Nottingham 2003

50 +7 Boeta Dippenaar SA 453 31.05 453 vs England, Cape Town 2005

51 -1 Wavell Hinds WI 450 31.97 589 vs Bangladesh, Dhaka 2002

52 -3 Shaun Pollock SA 449 32.12 566 vs England, The Oval 2003

52 -1 Brendon McCullum NZ 449 38.07 483 vs Bangladesh, Chittagong 2004

54 -2 Neil McKenzie SA 444 33.25 626 vs Australia, Cape Town 2002

55 -2 Dion Ebrahim ZIM 442 26.20 447 vs England, Chester-le-Stree 2003

55 -2 Stuart Carlisle ZIM 442 27.79 464 vs India, Delhi 2002

57 -1 Ridley Jacobs WI 437 28.32 607 vs Zimbabwe, Bulawayo 2001

58 -3 Imran Farhat PAK 434 30.04 479 vs Sri Lanka, Karachi 2004

59 -1 Grant Flower ZIM 414 29.55 619 vs Pakistan, Bulawayo 1998

60 -1 Tillekeratne Dilshan SL 409 31.70 432 vs Australia, Cairns 2004

61 -1 Shoaib Malik PAK 401 37.20 405 vs Australia, Melbourne 2004

61 +39 Salman Butt PAK 401 34.25 401 vs Australia, Sydney 2005

63 -2 Abdul Razzaq PAK 398 28.83 431 vs West Indies, Sharjah 2002

64 -2 Robert Key ENG 396 31.57 415 vs West Indies, Manchester 2004

65 +3 Geraint Jones ENG 392 33.93 392 vs South Africa, Cape Town 2005

66 -3 Ian Bell ENG 391 70.00 403 vs West Indies, The Oval 2004

66 -2 Heath Streak ZIM 391 23.56 399 vs Bangladesh, Harare 2004

68 -2 Gautam Gambhir IND 385 43.86 385 vs Bangladesh, Chittagong 2004

69 -3 Moin Khan PAK 381 28.55 590 vs West Indies, Peshawar 1997

70 -1 Parthiv Patel IND 378 31.86 398 vs Australia, Nagpur 2004

71 +4 Shahid Afridi PAK 372 32.23 463 vs India, Delhi 1999

72 -2 Andrew Hall SA 369 31.59 408 vs India, Kanpur 2004

73 -2 Daniel Vettori NZ 367 20.58 388 vs South Africa, Auckland 2004

74 -1 Upul Chandana SL 358 27.40 365 vs South Africa, Colombo (SSC) 2004

74 -1 Tatenda Taibu ZIM 358 22.97 367 vs Sri Lanka, Harare 2004

76 -4 Lance Klusener SA 357 32.86 646 vs Sri Lanka, Colombo (SSC) 2000

77 -1 Russel Arnold SL 348 28.02 536 vs England, Kandy 2001

78 -1 Chaminda Vaas SL 346 21.13 360 vs South Africa, Galle 2004

79 -1 Devon Smith WI 345 28.39 390 vs England, Port-of-Spain 2004

80 -1 Trevor Gripper ZIM 342 21.86 372 vs West Indies, Harare 2003

81 -1 Yuvraj Singh IND 336 37.75 372 vs Pakistan, Rawalpindi 2004

82 -1 Mohammad Kaif IND 330 24.50 406 vs Australia, Chennai 2004

83 +9 Ashley Giles ENG 328 20.14 328 vs South Africa, Cape Town 2005

84 -2 Mark Vermeulen ZIM 326 25.88 373 vs West Indies, Bulawayo 2003

85 -2 Andy Blignaut ZIM 321 24.54 339 vs West Indies, Harare 2003

85 -2 Travis Friend ZIM 321 29.80 345 vs England, Chester-le-Stree 2003

85 -2 Hamish Marshall NZ 321 109.00 328 vs South Africa, Johannesburg 2000

85 -2 Rajin Saleh BAN 321 23.91 368 vs New Zealand, Dhaka 2004

89 -2 Sean Ervine ZIM 317 32.63 323 vs Bangladesh, Harare 2004

90 +13 Nicky Boje SA 314 23.50 386 vs Sri Lanka, Cape Town 2001

91 -3 Dwayne Smith WI 313 37.71 413 vs South Africa, Cape Town 2004

92 -4 Martin van Jaarsveld SA 310 30.54 327 vs Sri Lanka, Colombo (SSC) 2004

92 -2 Daren Ganga WI 310 23.21 432 vs Australia, Port-of-Spain 2003

94 -3 Dwayne Bravo WI 306 27.50 306 vs England, The Oval 2004

95 -2 Khaled Masud BAN 297 18.77 321 vs New Zealand, Chittagong 2004

96 -2 Romesh Kaluwitharana SL 292 26.12 526 vs Pakistan, Lahore 1999

97 -2 Manjural Islam BAN 289 25.70 337 vs India, Dhaka 2004

97 -2 Hannan Sarkar BAN 289 20.06 433 vs Pakistan, Karachi 2003

99 -2 Zander de Bruyn SA 282 38.75 408 vs India, Kanpur 2004

100 -2 Javed Omar BAN 281 21.02 433 vs Zimbabwe, Bulawayo 2001




PWC TEST MATCH BOWLING RATINGS AT 6 JANUARY 2005

1 Glenn McGrath AUS 866 21.43 914 vs England, The Oval 2001

2 Muttiah Muralitharan SL 850 22.87 915 vs Pakistan, Lahore 2002

3 +2 Shaun Pollock SA 831 21.86 910 vs England, Johannesburg 1999

4 -1 Shoaib Akhtar PAK 811 24.78 861 vs New Zealand, Wellington 2003

5 -1 Steve Harmison ENG 780 27.12 880 vs New Zealand, Nottingham 2004

5 +2 Anil Kumble IND 780 27.87 872 vs Sri Lanka, Bangalore 1994

7 -1 Jason Gillespie AUS 774 25.15 807 vs New Zealand, Adelaide 2004

8 +1 Makhaya Ntini SA 743 29.90 766 vs West Indies, Centurion 2004

9 -1 Shane Warne AUS 732 25.63 905 vs England, Melbourne 1994

10 Chaminda Vaas SL 687 29.91 723 vs West Indies, Colombo (SSC) 2001

11 Harbhajan Singh IND 684 27.91 763 vs Australia, Chennai 2001

12 +2 Danish Kaneria PAK 668 29.47 668 vs Australia, Sydney 2005

13 Andrew Flintoff ENG 650 35.66 650 vs South Africa, Cape Town 2005

14 -2 Matthew Hoggard ENG 623 32.19 719 vs India, Lord's 2002

15 Heath Streak ZIM 609 27.58 795 vs Sri Lanka, Colombo (RPS) 1996

16 Irfan Pathan IND 607 27.67 607 vs Bangladesh, Chittagong 2004

17 +1 Daniel Vettori NZ 593 35.06 661 vs Australia, Auckland 2000

18 Michael Kasprowicz AUS 587 30.37 613 vs Pakistan, Perth 2004

19 -2 Ashley Giles ENG 581 37.16 655 vs West Indies, Birmingham 2004

20 Ray Price ZIM 579 35.87 591 vs Bangladesh, Bulawayo 2004

21 Daryl Tuffey NZ 576 31.17 749 vs Pakistan, Hamilton 2003

22 +8 Stuart MacGill AUS 556 28.83 763 vs West Indies, Port-of-Spain 1999

23 -1 Pedro Collins WI 552 34.28 581 vs England, Lord's 2004

24 -1 Mohammad Rafiq BAN 551 32.38 569 vs New Zealand, Chittagong 2004

25 Zaheer Khan IND 548 36.41 657 vs Australia, Brisbane 2003

26 Saqlain Mushtaq PAK 536 29.84 764 vs New Zealand, Auckland 2001

27 -3 Jacques Kallis SA 530 31.23 732 vs England, Leeds 2003

28 -1 Chris Martin NZ 527 32.87 664 vs South Africa, Wellington 2004

29 +4 Nicky Boje SA 507 33.04 596 vs West Indies, Bridgetown 2001

30 -2 Andre Nel SA 506 31.11 599 vs West Indies, Centurion 2004

31 -2 Mervyn Dillon WI 502 33.57 692 vs India, Kolkata 2002

32 -1 Umar Gul PAK 494 24.56 525 vs India, Lahore 2004

33 -1 Shabbir Ahmed PAK 470 25.48 588 vs New Zealand, Wellington 2003

34 Andy Blignaut ZIM 461 32.63 475 vs Bangladesh, Harare 2004

35 Jermaine Lawson WI 453 29.67 546 vs Australia, St John's 2003

36 +1 Sanath Jayasuriya SL 448 32.27 497 vs Zimbabwe, Galle 2002

37 -1 Brett Lee AUS 446 31.66 722 vs West Indies, Perth 2000

38 Nuwan Zoysa SL 439 33.70 476 vs Zimbabwe, Bulawayo 2004

39 Dilhara Fernando SL 438 34.54 438 vs Pakistan, Karachi 2004

40 Nantie Hayward SA 413 29.80 535 vs Pakistan, Cape Town 2003

41 Dwayne Bravo WI 409 26.19 409 vs England, The Oval 2004

42 Mashrafe bin Mortaza BAN 391 36.12 391 vs India, Chittagong 2004

43 Corey Collymore WI 385 36.65 546 vs South Africa, Johannesburg 2003

44 +5 Simon Jones ENG 379 34.13 379 vs South Africa, Cape Town 2005

45 -1 Paul Adams SA 373 32.87 570 vs England, Cape Town 2000

46 -1 Abdul Razzaq PAK 363 37.44 480 vs Australia, Sharjah 2002

47 -1 James Anderson ENG 350 34.09 446 vs South Africa, Nottingham 2003

48 Rangana Herath SL 349 36.25 358 vs Pakistan, Faisalabad 2004

49 -2 Andrew Hall SA 347 34.43 442 vs England, Nottingham 2003

50 Murali Kartik IND 338 34.17 348 vs South Africa, Kanpur 2004

51 Paul Wiseman NZ 329 44.25 368 vs Zimbabwe, Bulawayo 2000

52 Mohammad Sami PAK 315 46.52 331 vs Australia, Perth 2004

53 Jacob Oram NZ 305 36.03 513 vs South Africa, Wellington 2004

53 Ashish Nehra IND 305 42.41 395 vs West Indies, Bridgetown 2002

55 Lasith Malinga SL 303 28.80 337 vs South Africa, Colombo (SSC) 2004

56 Upul Chandana SL 297 37.23 367 vs Australia, Cairns 2004

57 Fidel Edwards WI 293 46.95 364 vs England, St John's 2004

58 Ajit Agarkar IND 290 46.66 421 vs Australia, Melbourne 2003

59 James Franklin NZ 266 25.40 403 vs Bangladesh, Chittagong 2004

60 Lance Klusener SA 259 37.91 451 vs England, Lord's 1998

61 Vasbert Drakes WI 257 41.27 441 vs Australia, Georgetown 2003

62 Kumara Dharmasena SL 256 42.32 429 vs New Zealand, Colombo (SSC) 1998

63 Adam Sanford WI 254 43.87 292 vs South Africa, Cape Town 2004

64 Ian Butler NZ 231 36.83 283 vs Pakistan, Wellington 2003

65 Travis Friend ZIM 222 43.60 359 vs Bangladesh, Dhaka 2001

66 Darren Lehmann AUS 217 27.47 373 vs Sri Lanka, Colombo (SSC) 2004

67 Lakshmipathy Balaji IND 214 42.46 232 vs Pakistan, Rawalpindi 2004

68 Tino Best WI 200 43.75 269 vs England, St John's 2004

69 Ramnaresh Sarwan WI 199 39.65 308 vs Bangladesh, Kingston 2004

70 Omari Banks WI 191 51.26 240 vs Bangladesh, Kingston 2004

71 +1 Tapash Baisya BAN 181 59.13 223 vs West Indies, St Lucia 2004

72 -1 David Terbrugge SA 180 25.85 391 vs Bangladesh, East London 2002

73 Charl Langeveldt SA 179 19.20 179 vs England, Cape Town 2005

74 Tillekeratne Dilshan SL 167 22.60 170 vs South Africa, Colombo (SSC) 2004

75 Chris Gayle WI 165 41.04 165 vs England, The Oval 2004

76 Sean Ervine ZIM 159 43.11 162 vs Bangladesh, Bulawayo 2004

77 Wavell Hinds WI 158 33.79 245 vs South Africa, Johannesburg 2003

78 Scott Styris NZ 154 52.56 185 vs England, Leeds 2004

78 Douglas Hondo ZIM 154 45.58 263 vs Bangladesh, Bulawayo 2004

80 Simon Katich AUS 151 32.36 357 vs India, Adelaide 2003

81 Nathan Astle NZ 144 47.56 232 vs South Africa, Port Elizabeth 2000

82 Manjurul Islam BAN 138 55.79 228 vs Zimbabwe, Bulawayo 2001

83 Craig McMillan NZ 137 44.89 227 vs Bangladesh, Hamilton 2001

83 Sachin Tendulkar IND 137 47.25 226 vs South Africa, Mumbai 2000

85 Martin Saggers ENG 131 35.29 141 vs New Zealand, Nottingham 2004

86 +1 Grant Flower ZIM 118 61.48 164 vs Sri Lanka, Galle 2002

87 -14 Shahid Afridi PAK 114 36.95 279 vs India, Chennai 1999

88 Talha Jubair BAN 110 55.07 171 vs West Indies, Chittagong 2002

89 Brad Williams AUS 108 45.11 161 vs India, Melbourne 2003

90 Nathan Hauritz AUS 107 20.60 112 vs India, Mumbai 2004

91 Thilan Samaraweera SL 105 47.50 229 vs Bangladesh, Colombo (SSC) 2002

92 +18 Naved-ul-Hasan PAK 102 45.00 102 vs Australia, Sydney 2005

93 -1 Zander de Bruyn SA 92 30.67 112 vs India, Kolkata 2004

94 -1 Dale Steyn SA 85 49.00 86 vs England, Durban 2004

95 -1 Mushfiqur Rehman BAN 79 63.31 127 vs West Indies, St Lucia 2004

96 Nathan Bracken AUS 76 58.50 146 vs India, Melbourne 2003

96 -1 Robin Peterson SA 76 50.38 179 vs Bangladesh, Dhaka 2003

98 -1 Gareth Batty ENG 67 68.90 118 vs Sri Lanka, Galle 2003

99 -1 Enamul Haque jnr BAN 66 57.17 67 vs New Zealand, Chittagong 2004

100 -14 Michael Clarke AUS 63 6.17 237 vs India, Mumbai 2004

Bookmark or share this story with:

 

Pakistan Cricket latest threads