Scorecard for the match v Cardiff UCCE

By Edward Hall
April 24 2002

University Match

GLAMORGAN v CARDIFF UCCE

SOPHIA GARDENS, 24-26 APRIL 2002

CARDIFF UCCE WON THE TOSS AND ELECTED TO BAT

MATCH SCORECARD

GLAMORGAN BEAT CARDIFF UCCE BY 10 WICKETS

CARDIFF UCCE FIRST INNINGS Balls 4's 6's
J COOK c Wharf b Parkin 5 13 1 0
AN FRENCH lbw b Parkin 3 8 0 0
TD FRAY lbw b Parkin 0 1 0 0
AN BRESSINGTON lbw b Davies 58 95 9 0
E BROWN c Wallace b Wharf 27 42 5 0
G McCULLOUGH c Hemp b Newell 22 48 4 0
NJK CREED run out 26 37 2 1
A GLEAVE c Hemp b Davies 0 2 0 0
JA TOMLINSON lbw b Croft 22 49 5 0
TL LAMBERT c Wallace b Parkin 13 43 0 0
T SUD not out 31 43 5 0
EXTRAS (lb7, nb2) 9
TOTAL All Out 63.5 Overs 216
FALL 7 7 8 67 121
121 121 160 164 216
GLAMORGAN BOWLING O M R W
OT PARKIN 16 4 55 4
AP DAVIES 18 1 74 2
AG WHARF 11 3 37 1
DA COSKER 9 3 18 0
K NEWELL 8 1 23 1
RDB CROFT 1.5 1 2 1

GLAMORGAN FIRST INNINGS Balls 4's 6's
K NEWELL c McCullough b Tomlinson 8 23 1 0
DL HEMP c Bressington b Sud 70 69 13 0
MJ POWELL b Creed 20 42 4 0
IJ THOMAS c Gleave b Sud 31 81 5 0
AW EVANS c French b Tomlinson 1 9 0 0
MA WALLACE c McCullough b French 106 156 14 2
RDB CROFT c Lambert b Sud 2 8 0 0
AG WHARF hit wicket b Sud 15 13 3 0
AP DAVIES not out 47 113 6 0
DA COSKER st McCullough b French 22 50 3 0
OT PARKIN c French b Tomlinson 0 9 0 0
EXTRAS (b3, lb18, w2, nb8) 31
TOTAL All Out 94.5 Overs 353
FALL 40 110 118 119 173
185 217 306 342 353
CARDIFF UCCE BOWLING O M R W
JA TOMLINSON 17.5 8 45 3
AN BRESSINGTON 12 1 67 0
TL LAMBERT 7 1 42 0
NJK CREED 17 3 64 1
T SUD 19 3 63 4
A GLEAVE 8 2 39 0
AN FRENCH 14 6 12 2

CARDIFF UCCE SECOND INNINGS Balls 4's 6's
J COOK c Hemp b Parkin 9 16 1 0
AN FRENCH c Thomas b Croft 45 94 4 0
TD FRAY c Thomas b Cosker 1 15 0 0
AN BRESSINGTON lbw b Croft 6 31 1 0
E BROWN c Davies b Wharf 12 40 1 0
G McCULLOUGH lbw b Wharf 5 29 1 0
NJK CREED not out 30 51 5 0
A GLEAVE c Evans b Cosker 9 34 1 0
TL LAMBERT b Davies 11 13 2 0
JA TOMLINSON c Powell b Davies 2 24 0 0
T SUD b Davies 0 1 0 0
EXTRAS (b10, lb5) 15
TOTAL All Out 58 Overs 145
FALL 20 33 58 71 87
87 106 123 145 145
GLAMORGAN BOWLING O M R W
OT PARKIN 9 0 34 1
AG WHARF 10 4 21 2
AW EVANS 5 2 4 0
DA COSKER 10 4 16 2
RDB CROFT 14 5 23 2
AP DAVIES 10 2 32 3

GLAMORGAN SECOND INNINGS Balls 4's 6's
K NEWELL not out 4 6 1 0
AW EVANS not out 8 5 2 0
EXTRAS 0
TOTAL For 0 Wickets 1.5 Overs 12
CARDIFF UCCE BOWLING O M R W
JA TOMLINSON 1 0 4 0
T SUD 0.5 0 8 0

Bookmark or share this story with:

 

Glamorgan latest threads