Scorecard: Somerset vs Durham 23-26 April 2003

By Scorecards
April 26 2003

Durham won the toss and elected to bat in their opening championship match. Injuries and international duties mean that Durham are without Colly, Davies, Love and Pretorius. Somerset win by 4 wickets.

Durham 1st innings RunsMinsBalls4s6s
JJB Lewis (c)c Turner b Francis 78 236 155 11 0
MA Gough c Turner b Johnson 14 27 26 1 0
GJ Pratt lbw b Johnson 8 10 7 2 0
VJ Wells c Trescothick b McLean 7 31 28 1 0
N Peng c Turner b Johnson 15 41 36 2 0
DR Law c Turner b Johnson 4 7 4 1 0
A Pratt (wk) b Johnson 23 31 28 3 0
NC Phillips c Trescothick b Laraman 6 25 21 1 0
N Killeen c Laraman b Francis 20 57 45 3 0
J Srinath not out 0 11 4 0 0
SJ Harmison c Bryant b Francis 0 0 4 0 0
Extras(lb 2, nb 8) 10 
Total(all out, 59 overs) 185 

Fall of Wickets:
1-24 (Gough), 2-40 (GJ Pratt), 3-66 (Wells), 4-96 (Peng), 5-100 (Law), 6-134 (A Pratt), 7-147 (Phillips), 8-180 (Lewis), 9-185 (Killeen), 10-185 (Harmison).

BowlerOMRW
McLean 17 4 44 1
Johnson 16 1 64 5
Francis 15 4 49 3
Laraman 11 2 26 1


Somerset 1st innings RunsMinsBalls4s6s
PD Bowler c Srinath b Killeen 25 134 98 2 0
ME Trescothick c Phillips b Wells 60 107 81 13 0
M Burns (c)lbw b Wells 17 70 58 3 0
J Cox lbw b Srinath 0 2 1 0 0
JDC Bryant b Srinath 13 56 43 2 0
SRG Francis b Wells 0 1 2 0 0
RJ Turner (wk)not out 27 65 52 3 0
KP Dutch b Harmison 4 25 16 0 0
AW Laraman c A Pratt b Harmison 1 7 5 0 0
RL Johnson run out 7 9 7 0 1
NAM McLean b Harmison 0 2 0 0 0
Extras(b 5, lb 5, w 1, nb 6) 17 
Total(all out, 60.4 overs) 171 

Fall of Wickets:
1-91 (Trescothick), 2-100 (Bowler), 3-100 (Cox), 4-125 (Burns), 5-125 (Francis), 6-130 (Bryant), 7-151 (Dutch), 8-153 (Laraman), 9-169 (Johnson), 10-171 (McLean).

BowlerOMRW
Srinath 17 4 46 2
Harmison 20.4 7 49 3
Killeen 12 4 31 1
Wells 11 0 35 3


Durham 2nd innings RunsMinsBalls4s6s
JJB Lewis (c) b Francis 50 134 104 9 0
MA Gough c Burns b Johnson 4 6 5 1 0
GJ Pratt lbw b Johnson 21 28 25 3 0
VJ Wells c Turner b Francis 9 20 12 1 0
N Peng c Turner b McLean 4 14 14 0 0
DR Law b McLean 35 121 101 6 0
A Pratt (wk)c Burns b Johnson 27 74 56 5 0
NC Phillips c Dutch b McLean 4 14 10 1 0
N Killeen c Turner b Johnson 0 6 2 0 0
J Srinath not out 13 18 15 2 0
SJ Harmison c Turner b Francis 2 13 11 0 0
Extras(lb 1, nb 10) 11 
Total(all out, 58.4 overs) 180 

Fall of Wickets:
1-6 (Gough), 2-36 (GJ Pratt), 3-53 (Wells), 4-66 (Peng), 5-112 (Lewis), 6-153 (Law), 7-165 (A Pratt), 8-165 (Phillips), 9-165 (Killeen), 10-180 (Harmison).

BowlerOMRW
McLean 14 4 50 3
Johnson 19 5 52 4
Francis 12.4 3 41 3
Burns 6 3 13 0
Laraman 2 1 3 0
Dutch 5 0 20 0


Somerset 2nd innings (target: 195 runs) RunsMinsBalls4s6s
PD Bowler not out 67 227 164 8 0
ME Trescothick c A Pratt b Killeen 28 42 30 7 0
M Burns (c) b Killeen 0 7 4 0 0
J Cox c A Pratt b Harmison 10 49 39 2 0
JDC Bryant c A Pratt b Phillips 51 116 95 9 0
RL Johnson not out 23 5 7 1 3
Extras(b 1, lb 6, w 1, nb 10) 18 
Total(4 wickets, 55.4 overs) 197 

Fall of Wickets:
1-50 (Trescothick), 2-54 (Burns), 3-82 (Cox), 4-171 (Bryant).

BowlerOMRW
Srinath 16 4 46 0
Harmison 15 8 25 1
Killeen 14 2 57 2
Wells 5 1 19 0
Phillips 5.4 1 43 1


Bookmark or share this story with: