By Tom James
December 18 2012
England were able to wrap up a famous series win in India, their first for 28 years, by virtue of a drawn game in Nagpur. A rear guard action from Jonathan Trott and Ian Bell on the final day, saw the team secure a 2-1 series win and start celebrations out in India and back home in England....
India v England
Thursday, 13 December 2012 at Nagpur
Runs | Balls | 4s | 6s | |||
| Cook | lbw | b I Sharma | 1 | 28 | 0 | 0 |
| Compton | c Dhoni | b I Sharma | 3 | 12 | 0 | 0 |
| Trott | b Jadeja | 44 | 133 | 7 | 0 | |
| Pietersen | c Ojha | b Jadeja | 73 | 188 | 10 | 0 |
| Bell | c Kohli | b Chawla | 1 | 28 | 0 | 0 |
| Root | c and b | Chawla | 73 | 229 | 4 | 0 |
| Prior | b Ashwin | 57 | 142 | 6 | 0 | |
| Bresnan | lbw | b I Sharma | 0 | 2 | 0 | 0 |
| Swann | lbw | b Chawla | 56 | 91 | 6 | 2 |
| Anderson | c Pujara | b Chawla | 4 | 17 | 0 | 0 |
| Panesar | not out | 1 | 5 | 0 | 0 | |
| Extras | 5b 12lb | 17 | ||||
| Total | all out | 330 | (145.5 ov) | |||
|
|
India 1st Innings -
Runs | Balls | 4s | 6s | |||
| Gambhir | c Prior | b Anderson | 37 | 93 | 4 | 0 |
| Sehwag | b Anderson | 0 | 2 | 0 | 0 | |
| Pujara | c Bell | b Swann | 26 | 72 | 3 | 0 |
| Tendulkar | b Anderson | 2 | 13 | 0 | 0 | |
| Kohli | lbw | b Swann | 103 | 295 | 11 | 0 |
| Dhoni | run out (Cook) | 99 | 246 | 8 | 1 | |
| Jadeja | lbw | b Anderson | 12 | 31 | 2 | 0 |
| Ashwin | not out | 29 | 65 | 0 | 0 | |
| Chawla | b Swann | 1 | 2 | 0 | 0 | |
| Ojha | b Panesar | 3 | 32 | 0 | 0 | |
| I Sharma | not out | 2 | 7 | 0 | 0 | |
| Extras | 5b 7lb | 12 | ||||
| Total | for 9 | 326 | (143.0 ov) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Cook | c Dhoni | b Ashwin | 13 | 93 | 1 | 0 |
| Compton | lbw | b Ojha | 34 | 135 | 1 | 0 |
| Trott | c Kohli | b Ashwin | 143 | 310 | 18 | 0 |
| Pietersen | b Jadeja | 6 | 30 | 1 | 0 | |
| Bell | not out | 116 | 306 | 16 | 1 | |
| Root | not out | 20 | 56 | 1 | 1 | |
| Extras | 6nb 8b 6lb | 20 | ||||
| Total | for 4 | 352 | (154.0 ov) | |||
|
|
