By Tom James
July 18 2013
Another topsy turvy day in the world of Ashes Cricket, as first England (having won the toss), slump to 28-3, and then after a recovery sparked by Ian Bell, lose three late wickets to Steve Smith....of all people!
Bell followed up his 109 from Trent Bridge, with a knock of the same score after Cook, Root and Pietersen all went within the opening seven overs of a sun soaked day at Lord's.
England had earlier left out Steven Finn for Tim Bresnan with Australia leaving out Mitchell Starc and Ed Cowan from the opening test match at Trent Bridge.
England Alastair Cook (C), Joe Root, Jonathan Trott, Kevin Pietersen, Ian Bell Jonny Bairstow, Matt Prior (W), Stuart Broad, Graeme Swann, James Anderson, Tim Bresnan
Australia Shane Watson, Chris Rogers, Usman Khawaja, Michael Clarke (C), Steven Smith, Phi Hughes, Brad Haddin (W), Ashton Agar, Peter Siddle, James Pattinson, Ryan Harris
England won the toss and elected to bowl
2nd Test Match - Lord's - Thursday 18th July 2013
England 1st Innings 289 for 7 (89 overs)
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Cook | lbw | b Watson | 12 | 14 | 2 | 0 |
| Root | lbw | b Harris | 6 | 14 | 1 | 0 |
| Trott | c Khawaja | b Harris | 58 | 87 | 11 | 0 |
| Pietersen | c Haddin | b Harris | 2 | 4 | 0 | 0 |
| Bell | c Clarke | b Smith | 109 | 211 | 16 | 0 |
| Bairstow | c and b Smith | 67 | 146 | 7 | 0 | |
| Prior | c Haddin | b Smith | 6 | 18 | 1 | 0 |
| Bresnan | not out | 7 | 28 | 1 | 0 | |
| Anderson | not out | 4 | 15 | 0 | 0 | |
| Extras | 4nb 3w 0b 11lb | 18 | ||||
| Total | for 7 | 289 | (89 overs) | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Pattinson | 17.5 | 3 | 79 | 0 |
| Harris | 20.0 | 6 | 43 | 3 |
| Watson | 12.0 | 4 | 41 | 1 |
| Siddle | 20.0 | 6 | 53 | 0 |
| Agar | 13.0 | 2 | 44 | 0 |
| Smith | 6.0 | 1 | 18 | 3 |
| Fall of Wicket | |
|---|---|
| 18 | Cook |
| 26 | Root |
| 28 | Pietersen |
| 127 | Trott |
| 271 | Bell |
| 274 | Bairstow |
| 283 | Prior |
