By Tom James
July 10 2013
England could only muster 215 all out on 1st innings, despite winning the toss and opting to bat on a hard wicket, but with overhead conditions. That though, doesn't tell half the story as the home side fought back in the final session to have the Australian's 75-4, still 140 runs behind on 1st innings.
Below is England's scorecard from the opening days play:-
England 1st Innings 215 all out (59.0 overs)
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Cook | c Haddin | b Pattinson | 13 | 26 | 2 | 0 |
| Root | b Siddle | 30 | 64 | 6 | 0 | |
| Trott | b Siddle | 48 | 80 | 9 | 0 | |
| Pietersen | c Clarke | b Siddle | 14 | 23 | 3 | 0 |
| Bell | c Watson | b Siddle | 25 | 63 | 6 | 0 |
| Bairstow | b Starc | 37 | 51 | 7 | 0 | |
| Prior | c Hughes | b Siddle | 1 | 7 | 0 | 0 |
| Broad | c and b Pattinson | 24 | 30 | 5 | 0 | |
| Swann | c Hughes | b Pattinson | 1 | 5 | 0 | 0 |
| Finn | c Haddin | b Starc | 0 | 1 | 0 | 0 |
| Anderson | not out | 1 | 6 | 0 | 0 | |
| Extras | 2nb 8w 6b 5lb | 21 | ||||
| Total | all out | 215 | (59.0 ov) | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Pattinson | 17.0 | 2 | 69 | 3 |
| Starc | 17.0 | 5 | 54 | 2 |
| Siddle | 14.0 | 4 | 50 | 5 |
| Agar | 7.0 | 1 | 24 | 0 |
| Watson | 4.0 | 2 | 7 | 0 |
| Fall of Wicket | |
|---|---|
| 27 | Cook |
| 78 | Root |
| 102 | Pietersen |
| 124 | Trott |
| 178 | Bell |
| 180 | Prior |
| 213 | Broad |
| 213 | Bairstow |
| 213 | Finn |
| 215 | Swann |
