By David Slater
May 2 2002
Kent came out with a 7 wicket victory in a rain affect match. After 19 overs Middlesex had recorded 133 when rain intervined.
Kent came out quickly and despite a spell when they lost 3 wickets Middlesex had no answer to them as they reached the revised target of 139 with 2 balls to spare
Middlesex innings (19 overs maximum) R M B 4 6
AJ Strauss b Golding 16 15 13 4 0
SG Koenig c Key b Symonds 26 134 36 2 0
OA Shah b Tredwell 3 111 6 0 0
SJ Cook c & b Golding 39 35 28 1 1
EC Joyce c Hockley b Symonds 27 18 14 2 1
BL Hutton c & b Symonds 0 0 1 0 0
PN Weekes not out 9 15 10 0 0
CB Keegan not out 9 6 6 0 1
Extras (lb 1, w 3) 4
Total (6 wickets, 19 overs) 133
DNB: +DC Nash, AA Noffke, *ARC Fraser.
Bowling O M R W
Saggers 4 0 21 0
Golding 4 0 24 2 (1w)
Tredwell 3 0 26 1
Symonds 4 0 28 3 (1w)
Fleming 4 0 33 0 (1w)
Kent innings (target: 139 runs from 19 overs) R M B 4 6
*MV Fleming c & b Noffke 50 50 41 5 1
RWT Key c Koenig b Weekes 26 43 29 4 0
JB Hockley not out 33 37 27 4 0
A Symonds lbw b Weekes 0 1 3 0 0
ET Smith not out 13 28 13 0 0
Extras (b 2, lb 10, w 3, nb 2) 17
Total (3 wickets, 18.4 overs) 139
DNB: DP Fulton, MJ Walker, +PA Nixon, JM Golding, MJ Saggers, JC Tredwell.
Bowling O M R W
Keegan 3 0 23 0 (1w)
Fraser 4 0 19 0 (1w)
Noffke 4 0 34 1 (1nb)
Cook 3.4 0 29 0
Weekes 4 0 22 2 (1w)
Kent won by 7 wickets (D/L method)