By David Slater
July 24 2002
Middlesex began there fightback at Cheltenham yestersday after bowling Gloyucestershire out for 494. Owais top scored with 65 as Middlesex made a faultering response. At the close of play they were 218/6, with Weekes and Nash at the crease.
Gloucestershire 1st innings R M B 4 6
THC Hancock c Nash b Laraman 112 183 158 20 0
CM Spearman c Nash b Laraman 12 31 25 2 0
CG Taylor lbw b Abdur Razzaq 67 183 160 7 0
MGN Windows c Strauss b Abdur Razzaq 55 155 132 6 1
*MW Alleyne b Abdur Razzaq 62 111 95 7 0
APR Gidman b Abdur Razzaq 94 184 153 12 1
+RC Russell c Weekes b Abdur Razzaq 4 7 5 1 0
ID Fisher c Weekes b Tufnell 18 43 34 3 0
MCJ Ball b Cook 33 75 57 4 0
J Lewis c Hutton b Cook 8 22 16 1 0
BW Gannon not out 5 19 12 1 0
Extras (lb 2, nb 22) 24
Total (all out, 139.2 overs) 494
Middlesex 1st innings R M B 4 6
*AJ Strauss c Windows b Gidman 49 94 81 7 0
SG Koenig c Russell b Alleyne 33 116 76 4 0
BL Hutton run out 22 61 52 4 0
OA Shah run out 65 115 110 8 1
EC Joyce c Gidman b Fisher 5 16 12 0 0
Abdur Razzaq c Spearman b Fisher 0 2 2 0 0
PN Weekes not out 22 86 61 4 0
+DC Nash not out 10 30 24 0 0
Extras (lb 2, w 2, nb 8) 12
Total (6 wickets, 69 overs) 218
To Bat: SJ Cook, AW Laraman, PCR Tufnell.